MSCI US Equity
MSCI Inc.Industrials · Services-Business Services, NEC · CIK 1408198 · FY ends Dec 31$563.49
-5.26 (-0.92%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 1.2M |
| % of shares out | 1.6% |
| Days to cover | 1.3 |
| Δ vs 2026-07-15 | -4.7% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 1,188,042 | -4.7% | 916,148 | 1.3 |
| 2026-07-15 | 1,246,379 | -6.2% | 515,311 | 2.4 |
| 2026-06-30 | 1,328,686 | -25.9% | 926,429 | 1.4 |
| 2026-06-15 | 1,792,738 | +6.2% | 553,442 | 3.2 |
| 2026-05-29 | 1,688,726 | +13.9% | 719,270 | 2.4 |
| 2026-05-15 | 1,482,800 | +45.9% | 633,316 | 2.3 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.