| Last reported | 2026-04-23 | Cadence | ~91d |
| Last surprise (SUE) | +0.68σ · Q ended 2026-03-31 | Typical earnings move | ±1.9% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move |
|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-04-23 | $0.48 | +11.6% | — | — | −1.2% |
| 2025-12-31 | 2026-01-29 | $0.50 | +51.5% | — | — | −1.0% |
| 2025-06-30 | 2025-07-24 | $0.40 | +48.1% | — | — | −1.2% |
| 2025-03-31 | 2025-04-30 | $0.43 | +43.3% | — | — | −1.0% |
| 2024-12-31 | 2025-01-23 | $0.33 | +26.9% | — | — | +1.0% |
| 2024-06-30 | 2024-07-25 | $0.27 | −10.0% | $7M | −4.2% | +3.1% |
| 2024-03-31 | 2024-04-23 | $0.30 | +7.1% | $8M | −0.4% | +1.6% |
| 2023-12-31 | 2024-01-25 | $0.26 | −7.1% | $8M | +4.9% | +3.2% |
| 2023-09-30 | 2023-10-30 | — | — | $8M | −2.7% | −2.2% |
| 2023-06-30 | 2023-07-20 | $0.30 | −3.2% | $8M | −1.7% | +0.9% |
| 2023-03-31 | 2023-04-20 | $0.28 | +12.0% | $8M | +9.0% | −4.1% |
| 2022-12-31 | 2023-01-26 | $0.28 | +12.0% | $7M | +5.6% | −2.0% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.07) — shown only where a year-ago pair exists, never interpolated.