$270.95
+1.82 (+0.68%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-07-30 | Hon. Richard Dean Dr McCormickR | H | GA06 | SELL | $1,001–$15,000 | 2026-08-12 | 13d |
| 2026-03-27 | Alan ArmstrongR | S | OK | BUY | $1,001–$15,000 | 2026-07-21 | 116d |
| 2026-03-31 | Hon. Jared MoskowitzD | H | FL23 | BUY | $1,001–$15,000 | 2026-03-31 | 0d |
| 2026-01-09 | Sheldon WhitehouseD | S | RI | SELL | $15,001–$50,000 | 2026-02-04 | 26d |
| 2025-12-18 | Hon. Julie JohnsonD | H | TX32 | SELL | $1,001–$15,000 | 2026-01-05 | 18d |
| 2025-11-05 | Hon. Richard Dean Dr McCormickR | H | GA06 | BUY | $1,001–$15,000 | 2025-12-09 | 34d |
| 2025-11-13 | Hon. Julie JohnsonD | H | TX32 | SELL | $1,001–$15,000 | 2025-12-05 | 22d |
| 2025-10-31 | Hon. Lisa McClainR | H | MI09 | SELL | $1,001–$15,000 | 2025-11-01 | 1d |
| 2025-10-30 | Hon. Lisa McClainR | H | MI09 | BUY | $1,001–$15,000 | 2025-11-01 | 2d |
| 2025-10-30 | Hon. Lisa McClainR | H | MI09 | SELL | $1,001–$15,000 | 2025-11-01 | 2d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
| Trade date | Official | Office | Type | Amount | Asset as filed | Posted | Trade → posted |
|---|---|---|---|---|---|---|---|
| 2026-05-22 | Donald J Trump | President of the United States of America | SALE | $15,001–$50,000 | MCDONALDS CORP | 2026-07-01 | 40d |
| 2026-05-20 | Donald J Trump | President of the United States of America | PURCHASE | $50,001–$100,000 | MCDONALDS CORP | 2026-07-01 | 42d |
| 2026-05-19 | Donald J Trump | President of the United States of America | PURCHASE | $50,001–$100,000 | MCDONALDS CORP | 2026-07-01 | 43d |
| 2026-05-18 | Donald J Trump | President of the United States of America | SALE | $50,001–$100,000 | MCDONALDS CORP | 2026-07-01 | 44d |
| 2026-05-18 | Donald J Trump | President of the United States of America | PURCHASE | $15,001–$50,000 | MCDONALDS CORP | 2026-07-01 | 44d |
| 2026-05-18 | Donald J Trump | President of the United States of America | SALE | $1,001–$15,000 | MCDONALDS CORP | 2026-07-01 | 44d |
| 2026-05-15 | Donald J Trump | President of the United States of America | PURCHASE | $100,001–$250,000 | MCDONALDS CORP | 2026-07-01 | 47d |
| 2026-05-15 | Donald J Trump | President of the United States of America | PURCHASE | $50,001–$100,000 | MCDONALDS CORP | 2026-07-01 | 47d |
| 2026-05-11 | Donald J Trump | President of the United States of America | SALE | $100,001–$250,000 | MCDONALDS CORP | 2026-07-01 | 51d |
| 2026-04-28 | Donald J Trump | President of the United States of America | SALE | $1,001–$15,000 | MCDONALDS CORP | 2026-07-01 | 64d |
| 2026-04-27 | Donald J Trump | President of the United States of America | PURCHASE | $15,001–$50,000 | MCDONALDS CORP | 2026-07-01 | 65d |
| 2026-04-27 | Donald J Trump | President of the United States of America | PURCHASE | $1,001–$15,000 | MCDONALDS CORP | 2026-07-01 | 65d |
| 2026-04-20 | Donald J Trump | President of the United States of America | SALE | $50,001–$100,000 | MCDONALDS CORP | 2026-07-01 | 72d |
| 2026-04-17 | Donald J Trump | President of the United States of America | PURCHASE | $50,001–$100,000 | MCDONALDS CORP COM | 2026-07-01 | 75d |
| 2026-04-10 | Donald J Trump | President of the United States of America | PURCHASE | $1,001–$15,000 | MCDONALDS CORP | 2026-07-01 | 82d |
| 2026-03-26 | Donald J Trump | President of the United States of America | PURCHASE | $1,001–$15,000 | MCDONALDS CORP | 2026-05-14 | 49d |
| 2026-03-23 | Donald J Trump | President of the United States of America | PURCHASE | $1,001–$15,000 | MCDONALDS CORP | 2026-05-14 | 52d |
| 2026-03-18 | Donald J Trump | President of the United States of America | PURCHASE | $50,001–$100,000 | MCDONALDS CORP | 2026-05-14 | 57d |
| 2026-03-17 | Donald J Trump | President of the United States of America | PURCHASE | $1,001–$15,000 | MCDONALDS CORP | 2026-05-14 | 58d |
| 2026-03-11 | Donald J Trump | President of the United States of America | PURCHASE | $15,001–$50,000 | MCDONALDS CORP UNSOLICITED | 2026-05-14 | 64d |
| 2026-03-06 | Donald J Trump | President of the United States of America | SALE | $1,001–$15,000 | Mcdonalds Corp Com Solicited Order Discretion Exercised | 2026-05-14 | 69d |
| 2026-01-21 | Donald J Trump | President of the United States of America | SALE | $1,001–$15,000 | MCDONALDS CORP | 2026-05-14 | 113d |
| 2026-01-12 | Donald J Trump | President of the United States of America | SALE | $15,001–$50,000 | MCDONALDS CORP | 2026-05-14 | 122d |
| 2025-03-28 | Keith Sonderling | Secretary | SALE | $1,001–$15,000 | McDonald's Corp. (MCD) | 2025-05-14 | 47d |
| 2025-03-25 | Troy D Edgar | Deputy Secretary | SALE | $1,001–$15,000 | McDonald's Corp. (MCD) | 2025-05-14 | 50d |
| 2022-10-24 | William J Burns | Director | SALE | $15,001–$50,000 | McDonald's Corp. (MCD) | 2023-01-31 | 99d |
| 2021-07-15 | Lisa O Monaco | Deputy Attorney General | SALE | $1,001–$15,000 | McDonald's Corp. (MCD) | 2021-08-06 | 22d |
The officials OGE posts for direct download. Amounts are ranges · no coordination or causation implied. All disclosed trades in MCD →