$21.27
-0.39 (-1.80%)
USD · as of 2026-08-21 · marketstack
Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | MATW | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | +0.7% | +1.5% | −2.3% | +10.5% | −6.2% | +1.4% | +3.1% | −23.4% | — | — | — | — | −17.0% | +12.9% | −29.9pp |
| 2025 | +1.1% | −10.1% | −10.8% | −8.0% | +6.2% | +11.5% | −1.8% | +5.7% | −1.2% | −3.5% | +4.8% | +7.6% | −1.5% | +17.7% | −19.2pp |
| 2024 | −10.2% | −10.7% | +7.4% | −13.2% | +5.9% | −11.6% | +15.6% | −11.7% | −8.4% | +0.4% | +28.4% | −6.7% | −21.2% | +24.9% | −46.1pp |
| 2023 | +21.7% | +3.6% | −5.5% | +5.0% | +2.3% | +10.7% | +7.7% | −7.6% | −7.8% | −8.9% | −3.0% | +7.3% | +23.4% | +26.2% | −2.8pp |
| 2022 | −4.2% | −4.9% | −2.5% | −7.9% | +9.3% | −11.4% | −2.5% | −9.8% | −10.4% | +19.9% | +18.7% | −3.9% | −14.5% | −18.2% | +3.7pp |
| 2021 | +3.8% | +17.7% | +10.8% | +4.6% | −5.1% | −8.0% | −3.8% | +7.7% | −6.3% | −0.9% | +1.5% | +5.8% | +27.7% | +28.7% | −1.0pp |
| 2020 | −1.7% | −20.8% | −18.2% | −1.0% | −12.8% | −7.7% | +14.2% | +1.4% | +2.1% | −2.4% | +23.4% | +10.0% | −20.5% | +18.3% | −38.8pp |
| 2019 | +9.5% | −10.2% | −7.1% | +8.4% | −14.6% | +2.4% | −2.0% | −13.6% | +20.7% | +4.5% | +4.3% | −0.5% | −3.9% | +31.2% | −35.2pp |
| 2018 | +6.1% | −8.2% | −1.3% | −2.5% | +11.9% | +6.9% | −10.3% | −1.2% | −3.4% | −17.0% | +1.7% | −3.6% | −21.9% | −4.6% | −17.3pp |
| 2017 | −12.2% | −2.1% | +2.7% | +1.6% | −7.0% | −3.9% | +7.3% | −8.1% | +3.3% | +1.0% | −9.5% | −6.8% | −30.5% | +21.7% | −52.2pp |
Month-end over prior month-end; a blank cell is no return.
Basis. Both columns share one basis, so Δ is like-for-like.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 21 | 21 | 21 | 21 |
| Positive ⓘ | 67% | 29% | 57% | 52% | 57% | 52% | 57% | 50% | 43% | 52% | 67% | 52% |
| Median | +1.5% | −3.5% | +2.0% | +1.6% | +0.4% | +1.4% | +1.6% | −0.3% | −1.2% | +0.4% | +3.9% | +1.0% |
| Best | +21.7% | +17.7% | +10.8% | +10.5% | +11.9% | +11.5% | +23.6% | +12.8% | +20.7% | +19.9% | +28.4% | +10.0% |
| Worst | −12.2% | −20.8% | −18.2% | −13.2% | −14.6% | −11.6% | −12.1% | −23.4% | −10.4% | −17.0% | −9.5% | −10.6% |
| vs SPY ⓘ | +0.2pp | −4.1pp | +1.4pp | −1.0pp | +0.5pp | +0.1pp | −0.7pp | −1.3pp | −1.2pp | +1.3pp | +1.2pp | +1.0pp |
253 monthly observations · 2005–2026 · benchmark SPY