| Last reported | 2026-05-06 | Cadence | ~91d |
| Last surprise (SUE) | +0.07σ · Q ended 2026-03-31 | Typical earnings move | ±4.4% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move |
|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-05-06 | $-0.14 | — | $242M | −3.1% | −1.7% |
| 2025-12-31 | 2026-02-18 | — | — | $262M | −4.4% | +5.0% |
| 2025-09-30 | 2025-11-04 | $-0.34 | — | $253M | +15.0% | +2.8% |
| 2025-06-30 | 2025-08-11 | $-0.16 | −113.8% | $250M | +15.9% | +3.6% |
| 2025-03-31 | 2025-05-12 | $-0.20 | — | $249M | +19.4% | +3.3% |
| 2024-12-31 | 2025-02-27 | — | — | $274M | +14.7% | −10.3% |
| 2024-09-30 | 2024-11-06 | $-0.50 | — | $220M | +0.9% | −1.4% |
| 2024-06-30 | 2024-07-31 | $1.16 | — | $216M | +1.5% | −7.5% |
| 2024-03-31 | 2024-04-30 | $-0.59 | — | $209M | −2.8% | −14.0% |
| 2023-12-31 | 2024-02-07 | — | — | $239M | +4.6% | +2.3% |
| 2023-09-30 | 2023-10-31 | $-1.22 | — | $218M | +3.5% | −1.2% |
| 2023-06-30 | 2023-08-08 | $-0.07 | — | $212M | +4.1% | +0.0% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.86) — shown only where a year-ago pair exists, never interpolated.