$181.82
-0.20 (-0.11%)
USD · as of 2026-08-21 · marketstack
Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | LYV | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | +2.1% | +11.5% | −5.9% | +3.6% | +6.6% | +8.7% | −4.9% | +4.4% | — | — | — | — | +27.6% | +12.9% | +14.7pp |
| 2025 | +11.7% | −0.9% | −8.9% | +1.4% | +3.6% | +10.3% | −2.4% | +12.7% | −1.9% | −8.5% | −12.1% | +8.4% | +10.0% | +17.7% | −7.7pp |
| 2024 | −5.1% | +9.2% | +9.1% | −15.9% | +5.4% | +0.0% | +2.6% | +1.5% | +12.1% | +7.0% | +18.0% | −6.3% | +38.4% | +24.9% | +13.5pp |
| 2023 | +15.4% | −10.5% | −2.9% | −3.2% | +17.9% | +14.0% | −3.7% | −3.7% | −1.8% | −3.6% | +5.2% | +11.1% | +34.2% | +26.2% | +8.0pp |
| 2022 | −8.5% | +10.3% | −2.6% | −10.8% | −9.4% | −13.1% | +13.8% | −3.9% | −15.8% | +4.7% | −8.6% | −4.2% | −41.7% | −18.2% | −23.6pp |
| 2021 | −9.6% | +33.7% | −4.7% | −3.3% | +10.1% | −2.8% | −9.9% | +9.9% | +5.1% | +11.0% | +5.4% | +12.2% | +62.9% | +28.7% | +34.2pp |
| 2020 | −4.6% | −10.8% | −25.2% | −1.3% | +9.6% | −9.8% | +5.6% | +21.3% | −5.1% | −9.4% | +34.5% | +11.9% | +2.8% | +18.3% | −15.5pp |
| 2019 | +8.6% | +5.7% | +12.3% | +2.8% | −6.9% | +8.9% | +8.8% | −3.5% | −4.6% | +6.3% | −1.0% | +2.4% | +45.1% | +31.2% | +13.9pp |
| 2018 | +5.8% | −0.6% | −5.9% | −6.3% | +8.0% | +13.9% | +1.5% | +0.8% | +9.6% | −4.0% | +6.5% | −11.5% | +15.7% | −4.6% | +20.3pp |
| 2017 | +7.6% | −0.7% | +6.9% | +5.9% | +7.2% | +1.0% | +6.9% | +7.2% | +9.0% | +0.5% | +3.7% | −6.2% | +60.0% | +21.7% | +38.3pp |
Month-end over prior month-end; a blank cell is no return.
Basis. Both columns share one basis, so Δ is like-for-like.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 |
| Positive ⓘ | 57% | 57% | 43% | 43% | 86% | 38% | 52% | 57% | 60% | 60% | 55% | 60% |
| Median | +5.8% | +2.2% | −2.6% | −1.3% | +8.0% | −0.5% | +1.5% | +0.8% | +2.0% | +2.4% | +0.4% | +5.3% |
| Best | +35.5% | +33.7% | +16.8% | +46.4% | +46.3% | +14.0% | +20.2% | +27.2% | +16.5% | +17.2% | +34.5% | +18.9% |
| Worst | −24.9% | −32.9% | −25.2% | −15.9% | −22.1% | −30.2% | −11.7% | −16.7% | −15.8% | −30.9% | −56.5% | −11.5% |
| vs SPY ⓘ | +0.6pp | +1.9pp | −3.2pp | −2.9pp | +5.8pp | −1.8pp | −1.2pp | −0.0pp | +2.9pp | +0.6pp | −3.8pp | +2.4pp |
248 monthly observations · 2006–2026 · benchmark SPY