$6.02
+0.12 (+2.03%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-03-30 | Alan ArmstrongR | S | OK | BUY | $1,001–$15,000 | 2026-07-21 | 113d |
| 2025-10-14 | Hon. Lisa McClainR | H | MI09 | SELL | $1,001–$15,000 | 2025-11-01 | 18d |
| 2025-06-17 | Hon. Lisa McClainR | H | MI09 | BUY | $1,001–$15,000 | 2025-08-13 | 57d |
| 2023-07-10 | Hon. Daniel GoldmanD | H | NY10 | SELL | $50,001–$100,000 | 2023-08-04 | 25d |
| 2023-03-31 | Hon. Daniel GoldmanD | H | NY10 | BUY | $15,001–$50,000 | 2023-04-03 | 3d |
| 2019-03-25 | Hon. Nicholas Van TaylorR | H | TX03 | SELL | $15,001–$50,000 | 2019-03-25 | 0d |
| 2018-11-19 | Hon. Greg GianforteR | H | MT00 | SELL | $15,001–$50,000 | 2018-11-26 | 7d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
| Trade date | Official | Office | Type | Amount | Asset as filed | Posted | Trade → posted |
|---|---|---|---|---|---|---|---|
| 2026-01-30 | Arjun Mody | Deputy Commissioner | SALE | $1,001–$15,000 | Lloyds Banking Group Plc American Depositary Shares (LYG) | 2026-04-10 | 70d |
| 2025-04-28 | Christopher Landau | Deputy Secretary of State | SALE | $15,001–$50,000 | Lloyds Banking Group plc (LYG) | 2025-07-16 | 79d |
The officials OGE posts for direct download. Amounts are ranges · no coordination or causation implied. All disclosed trades in LYG →