$0.18
+0.03 (+19.60%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-08-10 | Cadence | ~69d |
| Last surprise (SUE) | — | Typical earnings move | ±13.7% · n=8 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-08-10 | $-0.04 | — | $16M | −18.1% | −20.1% | |
| 2026-03-31 | 2026-05-15 | $-0.04 | — | $16M | −0.5% | −8.7% | |
| 2025-12-31 | 2026-03-31 | $-0.18† | — | $18M | +6.9% | +0.9% | |
| 2025-09-30 | 2026-02-11 | $-0.04 | — | $17M | +16.6% | +40.3% | |
| 2025-06-30 | 2026-01-23 | $-0.05 | — | $19M | +47.3% | +5.7% | |
| 2025-03-31 | 2026-01-13 | $-0.07 | — | $16M | +31.1% | +0.7% | |
| 2024-12-31 | 2025-11-05 | $-0.06† | — | $17M | +19.7% | +17.4% | |
| 2024-09-30 | 2025-11-05 | $-0.11 | — | $15M | +54.5% | +17.4% | |
| 2024-06-30 | 2025-11-05 | $-0.11 | — | $13M | +27.1% | +17.4% | |
| 2024-03-31 | 2025-11-05 | $-0.09 | — | $12M | +7.9% | +17.4% | |
| 2023-12-31 | 2024-12-20 | $-0.10† | — | $14M | +30.1% | +15.6% | |
| 2023-09-30 | 2024-12-20 | $-0.18 | — | $10M | — | +15.6% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.