| Last reported | 2026-05-04 | Cadence | ~91d |
| Last surprise (SUE) | +0.78σ · Q ended 2026-04-04 | Typical earnings move | ±9.3% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move |
|---|---|---|---|---|---|---|
| 2026-04-04 | 2026-05-04 | $0.16 | +300.0% | $171M | +42.2% | +0.7% |
| 2026-01-03 | 2026-02-10 | — | — | $146M | +24.2% | +21.1% |
| 2025-09-27 | 2025-11-03 | $0.02 | −60.0% | $133M | +4.9% | −12.3% |
| 2025-06-28 | 2025-08-04 | $0.02 | −87.5% | $124M | −0.1% | +13.6% |
| 2025-03-29 | 2025-05-05 | $0.04 | −63.6% | $120M | −14.7% | −6.9% |
| 2024-12-28 | 2025-02-10 | — | — | $117M | −31.2% | +9.3% |
| 2024-09-28 | 2024-11-04 | $0.05 | −86.8% | $127M | −33.9% | −3.1% |
| 2024-06-29 | 2024-07-29 | $0.16 | −55.6% | $124M | −34.7% | −9.2% |
| 2024-03-30 | 2024-04-29 | $0.11 | −72.5% | $141M | −23.6% | −5.9% |
| 2023-12-30 | 2024-02-12 | — | — | $171M | — | +5.1% |
| 2023-09-30 | 2023-10-30 | $0.38 | +15.2% | $192M | +11.4% | −22.5% |
| 2023-07-01 | 2023-07-31 | $0.36 | +12.5% | $190M | +17.8% | +2.3% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.15) — shown only where a year-ago pair exists, never interpolated.