$16.03
+0.66 (+4.29%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-08-06 | Cadence | ~91d |
| Last surprise (SUE) | — | Typical earnings move | ±6.1% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | 2026-08-06 | $0.43 | +79.2% | $130M | +3.0% | −11.2% | |
| 2026-04-01 | 2026-05-07 | $0.27 | +42.1% | $126M | +6.0% | +4.1% | |
| 2025-12-31 | 2026-03-12 | $0.22† | +4.8% | $124M | +8.1% | +16.4% | |
| 2025-09-24 | 2025-10-30 | $0.25 | +19.0% | $122M | +0.9% | +8.2% | |
| 2025-06-25 | 2025-07-31 | $0.24 | −4.0% | $126M | +3.0% | +0.3% | |
| 2025-03-26 | 2025-05-01 | $0.19 | +0.0% | $119M | +2.6% | −5.1% | |
| 2024-12-25 | 2025-03-06 | $0.21† | +61.5% | $114M | +1.9% | +2.1% | |
| 2024-09-25 | 2024-10-31 | $0.21 | −25.0% | $120M | −0.0% | −3.1% | |
| 2024-06-26 | 2024-08-01 | $0.25 | +25.0% | $122M | +0.6% | +2.4% | |
| 2024-03-27 | 2024-05-02 | $0.19 | +46.2% | $116M | +1.4% | +16.4% | |
| 2023-12-27 | 2024-03-07 | $0.13† | — | $112M | −3.3% | −3.7% | |
| 2023-09-27 | 2023-11-02 | $0.28 | +100.0% | $120M | +0.4% | −0.2% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.