$75.00
+0.63 (+0.85%)
USD · as of 2026-08-21 · marketstack
Signal = open-market buys/sells (P/S); grants, exercises, tax, gifts are mechanics. Filings through 2026-06-30 only.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-20 | Danmola Taiwo K. | Director | −Sell | 35,000 | $60.59 | $2M |
| 2026-03-13 | Carpenito Anthony | Director,TenPercentOwner | +Buy | 50 | $64.70 | $3,235 |
| 2026-03-13 | LEVY PAUL S | Director | +Buy | 75,000 | $64.90 | $5M |
| 2026-03-12 | Charles Dirkson R | Director,Officer | +Buy | 36,434 | $67.45 | $2M |
| 2026-03-12 | Charles Dirkson R | Director,Officer | +Buy | 36,434 | $67.45 | $2M |
| 2026-03-12 | Bobbili Raja | Director,TenPercentOwner | +Buy | 20,000 | $62.76 | $1M |
| 2026-03-12 | Bobbili Raja | Director,TenPercentOwner | +Buy | 30,000 | $64.17 | $2M |
| 2026-03-12 | Carpenito Anthony | Director,TenPercentOwner | +Buy | 3,490 | $65.16 | $227,408 |
| 2026-03-12 | Carpenito Anthony | Director,TenPercentOwner | +Buy | 1,260 | $64.45 | $81,207 |
| 2026-03-11 | Charles Dirkson R | Director,Officer | +Buy | 4,166 | $67.49 | $281,163 |
| 2026-03-11 | Charles Dirkson R | Director,Officer | +Buy | 4,166 | $67.49 | $281,163 |
| 2026-03-11 | McGetrick Margaret A | Director | −Gift | 71,429 | — | — |
| 2026-03-10 | Charles Dirkson R | Director,Officer | +Buy | 3,400 | $67.41 | $229,194 |
| 2026-03-10 | Manella Michael J. | Officer | −Gift | 429,960 | — | — |
| 2026-03-10 | Charles Dirkson R | Director,Officer | +Buy | 3,400 | $67.41 | $229,194 |
| 2025-06-09 | GSO Orchid Associates LLC | TenPercentOwner | −Sell | 49,134 | $82.61 | $4M |
| 2025-06-09 | GSO Orchid Associates LLC | TenPercentOwner | −Sell | 81,621 | $82.61 | $7M |
| 2025-06-09 | GSO Orchid Associates LLC | TenPercentOwner | −Sell | 2,656,060 | $82.61 | $219M |
| 2025-06-09 | GSO Orchid Associates LLC | TenPercentOwner | −Sell | 99,858 | $82.61 | $8M |
| 2025-06-09 | GSO Orchid Associates LLC | TenPercentOwner | −Sell | 113,327 | $82.61 | $9M |
| 2025-06-09 | GSO Holdings I LLC | TenPercentOwner | −Sell | 49,134 | $82.61 | $4M |
| 2025-06-09 | GSO Holdings I LLC | TenPercentOwner | −Sell | 113,327 | $82.61 | $9M |
| 2025-06-09 | GSO Holdings I LLC | TenPercentOwner | −Sell | 99,858 | $82.61 | $8M |
| 2025-06-09 | GSO Holdings I LLC | TenPercentOwner | −Sell | 2,656,060 | $82.61 | $219M |
| 2025-06-09 | GSO Holdings I LLC | TenPercentOwner | −Sell | 81,621 | $82.61 | $7M |
| 2025-06-09 | Blackstone Inc. | TenPercentOwner | −Sell | 2,656,060 | $82.61 | $219M |
| 2025-06-09 | Blackstone Inc. | TenPercentOwner | −Sell | 99,858 | $82.61 | $8M |
| 2025-06-09 | Blackstone Inc. | TenPercentOwner | −Sell | 113,327 | $82.61 | $9M |
| 2025-06-09 | Blackstone Inc. | TenPercentOwner | −Sell | 49,134 | $82.61 | $4M |
| 2025-06-09 | Blackstone Inc. | TenPercentOwner | −Sell | 81,621 | $82.61 | $7M |
| 2025-05-19 | MILGRIM BRETT N | Director,Officer | −Sell | 84,115 | $80.91 | $7M |
| 2025-05-19 | Charles Dirkson R | Director,Officer | −Sell | 88,767 | $80.91 | $7M |
| 2025-05-19 | D'Alessandro Glenn | Officer | −Sell | 19,939 | $80.91 | $2M |
| 2025-05-19 | Manella Michael J. | Officer | −Sell | 19,684 | $80.91 | $2M |
| 2025-05-19 | LEVY PAUL S | Director,TenPercentOwner | −Sell | 175,923 | $80.91 | $14M |
| 2025-05-19 | BCRED Twin Peaks LLC | TenPercentOwner | −Sell | 8,861 | $80.91 | $716,944 |
| 2025-05-19 | BCRED Twin Peaks LLC | TenPercentOwner | −Sell | 207,670 | $80.91 | $17M |
| 2025-05-19 | BCRED Twin Peaks LLC | TenPercentOwner | −Sell | 7,808 | $80.91 | $631,745 |
| 2025-05-19 | BCRED Twin Peaks LLC | TenPercentOwner | −Sell | 3,842 | $80.91 | $310,856 |
| 2025-05-19 | BCRED Twin Peaks LLC | TenPercentOwner | −Sell | 6,382 | $80.91 | $516,368 |
| 2025-05-19 | Blackstone Alternative Credit Advisors LP | TenPercentOwner | −Sell | 6,382 | $80.91 | $516,368 |
| 2025-05-19 | Blackstone Alternative Credit Advisors LP | TenPercentOwner | −Sell | 3,842 | $80.91 | $310,856 |
| 2025-05-19 | Blackstone Alternative Credit Advisors LP | TenPercentOwner | −Sell | 8,861 | $80.91 | $716,944 |
| 2025-05-19 | Blackstone Alternative Credit Advisors LP | TenPercentOwner | −Sell | 7,808 | $80.91 | $631,745 |
| 2025-05-19 | Blackstone Alternative Credit Advisors LP | TenPercentOwner | −Sell | 207,670 | $80.91 | $17M |
| 2025-05-19 | Blackstone Group Management L.L.C. | TenPercentOwner | −Sell | 7,808 | $80.91 | $631,745 |
| 2025-05-19 | Blackstone Group Management L.L.C. | TenPercentOwner | −Sell | 207,670 | $80.91 | $17M |
| 2025-05-19 | Blackstone Group Management L.L.C. | TenPercentOwner | −Sell | 6,382 | $80.91 | $516,368 |
| 2025-05-19 | Blackstone Group Management L.L.C. | TenPercentOwner | −Sell | 3,842 | $80.91 | $310,856 |
| 2025-05-19 | Blackstone Group Management L.L.C. | TenPercentOwner | −Sell | 8,861 | $80.91 | $716,944 |
| 2025-05-16 | MILGRIM BRETT N | Director,Officer | −Sell | 558,695 | $80.91 | $45M |
| 2025-05-16 | Charles Dirkson R | Director,Officer | −Sell | 589,605 | $80.91 | $48M |
| 2025-05-16 | D'Alessandro Glenn | Officer | −Sell | 132,436 | $80.91 | $11M |
| 2025-05-16 | Manella Michael J. | Officer | −Sell | 130,744 | $80.91 | $11M |
| 2025-05-16 | LEVY PAUL S | Director,TenPercentOwner | −Sell | 1,168,499 | $80.91 | $95M |
| 2025-05-16 | BCRED Twin Peaks LLC | TenPercentOwner | −Sell | 1,379,375 | $80.91 | $112M |
| 2025-05-16 | BCRED Twin Peaks LLC | TenPercentOwner | −Sell | 51,860 | $80.91 | $4M |
| 2025-05-16 | BCRED Twin Peaks LLC | TenPercentOwner | −Sell | 58,854 | $80.91 | $5M |
| 2025-05-16 | BCRED Twin Peaks LLC | TenPercentOwner | −Sell | 25,517 | $80.91 | $2M |
| 2025-05-16 | BCRED Twin Peaks LLC | TenPercentOwner | −Sell | 42,388 | $80.91 | $3M |
| 2025-05-16 | Blackstone Alternative Credit Advisors LP | TenPercentOwner | −Sell | 51,860 | $80.91 | $4M |
| 2025-05-16 | Blackstone Alternative Credit Advisors LP | TenPercentOwner | −Sell | 1,379,375 | $80.91 | $112M |
| 2025-05-16 | Blackstone Alternative Credit Advisors LP | TenPercentOwner | −Sell | 58,854 | $80.91 | $5M |
| 2025-05-16 | Blackstone Alternative Credit Advisors LP | TenPercentOwner | −Sell | 25,517 | $80.91 | $2M |
| 2025-05-16 | Blackstone Alternative Credit Advisors LP | TenPercentOwner | −Sell | 42,388 | $80.91 | $3M |
| 2025-05-16 | Blackstone Group Management L.L.C. | TenPercentOwner | −Sell | 42,388 | $80.91 | $3M |
| 2025-05-16 | Blackstone Group Management L.L.C. | TenPercentOwner | −Sell | 25,517 | $80.91 | $2M |
| 2025-05-16 | Blackstone Group Management L.L.C. | TenPercentOwner | −Sell | 51,860 | $80.91 | $4M |
| 2025-05-16 | Blackstone Group Management L.L.C. | TenPercentOwner | −Sell | 1,379,375 | $80.91 | $112M |
| 2025-05-16 | Blackstone Group Management L.L.C. | TenPercentOwner | −Sell | 58,854 | $80.91 | $5M |
| 2025-05-16 | Abrams David C | Director,TenPercentOwner | −Sell | 703,691 | $80.91 | $57M |
| 2025-05-16 | Bomberg Alison | Director,TenPercentOwner | −Sell | 690,258 | $80.91 | $56M |
| 2025-05-16 | Riva Capital Management IV, LLC | TenPercentOwner | −Sell | 703,691 | $80.91 | $57M |
| 2025-05-16 | Carpenito Anthony | Director,TenPercentOwner | −Sell | 690,258 | $80.91 | $56M |
| 2025-05-16 | Bobbili Raja | Director,TenPercentOwner | −Sell | 690,258 | $80.91 | $56M |
| 2025-05-15 | Carpenito Anthony | Director,TenPercentOwner | −Sell | 4,584,763 | $80.91 | $371M |
| 2025-05-15 | Bobbili Raja | Director,TenPercentOwner | −Sell | 4,584,763 | $80.91 | $371M |
| 2025-05-15 | Bomberg Alison | Director,TenPercentOwner | −Sell | 4,584,763 | $80.91 | $371M |
| 2025-05-15 | Abrams David C | Director,TenPercentOwner | −Sell | 4,673,986 | $80.91 | $378M |
| 2025-05-15 | Abrams Capital Partners II, L.P. | TenPercentOwner | −Sell | 4,673,986 | $80.91 | $378M |
| 2024-12-12 | Bobbili Raja | Director,TenPercentOwner | −Sell | 987,248 | $81.18 | $80M |
| 2024-12-12 | Abrams David C | Director,TenPercentOwner | −Sell | 1,006,461 | $81.18 | $82M |
| 2024-12-12 | ABRAMS CAPITAL MANAGEMENT, LLC | TenPercentOwner | −Sell | 1,006,461 | $81.18 | $82M |
| 2024-12-12 | Bomberg Alison | Director,TenPercentOwner | −Sell | 987,248 | $81.18 | $80M |
| 2024-12-12 | Carpenito Anthony | Director,TenPercentOwner | −Sell | 987,248 | $81.18 | $80M |
| 2024-12-12 | Blackstone Credit BDC Advisors LLC | TenPercentOwner | −Sell | 12,673 | $81.18 | $1M |
| 2024-12-12 | Blackstone Credit BDC Advisors LLC | TenPercentOwner | −Sell | 5,495 | $81.18 | $446,084 |
| 2024-12-12 | Blackstone Credit BDC Advisors LLC | TenPercentOwner | −Sell | 297,024 | $81.18 | $24M |
| 2024-12-12 | Blackstone Credit BDC Advisors LLC | TenPercentOwner | −Sell | 11,167 | $81.18 | $906,537 |
| 2024-12-12 | Blackstone Credit BDC Advisors LLC | TenPercentOwner | −Sell | 9,128 | $81.18 | $741,011 |
| 2024-12-12 | GSO Holdings III L.L.C. | TenPercentOwner | −Sell | 11,167 | $81.18 | $906,537 |
| 2024-12-12 | GSO Holdings III L.L.C. | TenPercentOwner | −Sell | 297,024 | $81.18 | $24M |
| 2024-12-12 | GSO Holdings III L.L.C. | TenPercentOwner | −Sell | 9,128 | $81.18 | $741,011 |
| 2024-12-12 | GSO Holdings III L.L.C. | TenPercentOwner | −Sell | 5,495 | $81.18 | $446,084 |
| 2024-12-12 | GSO Holdings III L.L.C. | TenPercentOwner | −Sell | 12,673 | $81.18 | $1M |
| 2024-12-12 | Blackstone Holdings IV GP L.P. | TenPercentOwner | −Sell | 11,167 | $81.18 | $906,537 |
| 2024-12-12 | Blackstone Holdings IV GP L.P. | TenPercentOwner | −Sell | 297,024 | $81.18 | $24M |
| 2024-12-12 | Blackstone Holdings IV GP L.P. | TenPercentOwner | −Sell | 12,673 | $81.18 | $1M |
| 2024-12-12 | Blackstone Holdings IV GP L.P. | TenPercentOwner | −Sell | 5,495 | $81.18 | $446,084 |
| 2024-12-12 | Blackstone Holdings IV GP L.P. | TenPercentOwner | −Sell | 9,128 | $81.18 | $741,011 |
| 2024-12-12 | Charles Dirkson R | Director,Officer | −Sell | 126,960 | $81.18 | $10M |
| 2024-12-12 | MILGRIM BRETT N | Director,Officer | −Sell | 120,305 | $81.18 | $10M |
| 2024-12-12 | D'Alessandro Glenn | Officer | −Sell | 28,518 | $81.18 | $2M |
| 2024-12-12 | Manella Michael J. | Officer | −Sell | 28,153 | $81.18 | $2M |
| 2024-12-12 | LEVY PAUL S | Director,TenPercentOwner | −Sell | 251,616 | $81.18 | $20M |
| 2024-04-29 | Danmola Taiwo K. | Director | +Buy | 71,429 | $28.00 | $2M |
| 2024-04-29 | McGetrick Margaret A | Director | +Buy | 71,429 | $28.00 | $2M |
| 2024-04-29 | CROW M CHAD | Director | +Buy | 71,429 | $28.00 | $2M |
| 2024-04-24 | CROW M CHAD | Director | +Grant | 17,857 | — | — |
| 2024-04-24 | Danmola Taiwo K. | Director | +Grant | 17,857 | — | — |
| 2024-04-24 | McGetrick Margaret A | Director | +Grant | 17,857 | — | — |
SEC Form 3/4/5 through 2026-06-30 · P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
A model's estimate — for research. See the Disclaimer.