$12.42
+0.74 (+6.34%)
USD · as of 2026-08-21 · marketstack
Signal = open-market buys/sells (P/S); grants, exercises, tax, gifts are mechanics. Filings through 2026-06-30 only.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-10 | BRODNAX BRETT | Director | +Grant | 19,358 | — | — |
| 2026-06-10 | Cooper Henry Lee | Director | +Grant | 19,358 | — | — |
| 2026-06-10 | EISENBERG GLENN A | Director | +Grant | 19,358 | — | — |
| 2026-06-10 | Joseph Molly | Director | +Grant | 19,358 | — | — |
| 2026-06-10 | Karlin Bridget E | Director | +Grant | 19,358 | — | — |
| 2026-06-10 | Lungren Matthew | Director | +Grant | 19,358 | — | — |
| 2026-06-10 | Mittl Robert Louis Jr. | Director | +Grant | 19,358 | — | — |
| 2026-05-19 | BRODNAX BRETT | Director | +Buy | 35,000 | $7.25 | $253,750 |
| 2026-05-14 | Cooper Henry Lee | Director | +Buy | 30,000 | $7.44 | $223,200 |
| 2026-02-25 | Walker James Edward Jr. | Officer | +Grant | 12,414 | — | — |
| 2025-12-12 | Szeker Julie | Officer | +Exercise | 66,182 | — | — |
| 2025-12-12 | Szeker Julie | Officer | +Grant | 81,081 | — | — |
| 2025-12-12 | Stewart Russell | Officer | +Grant | 4,232 | — | — |
| 2025-12-12 | Stewart Russell | Officer | +Grant | 4,232 | — | — |
| 2025-12-12 | Joseph Molly | Director | +Grant | 27,027 | — | — |
| 2025-12-12 | BRODNAX BRETT | Director | +Grant | 27,027 | — | — |
| 2025-12-12 | Zulla Caitlin | Director,Officer | +Grant | 64,864 | — | — |
| 2025-12-12 | Zulla Caitlin | Director,Officer | +Grant | 64,864 | — | — |
| 2025-12-12 | Walker James Edward Jr. | Officer | +Grant | 4,932 | — | — |
| 2025-12-12 | Martin James Anthony | Officer | +Grant | 27,027 | — | — |
| 2025-12-12 | Martin James Anthony | Officer | +Grant | 27,027 | — | — |
SEC Form 3/4/5 through 2026-06-30 · P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
A model's estimate — for research. See the Disclaimer.