$1,255.40
+11.00 (+0.88%)
USD · as of 2026-08-21 · marketstack
Signal = open-market buys/sells (P/S); grants, exercises, tax, gifts are mechanics. Filings through 2026-06-30 only.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-15 | Alvarez Ralph | Director | +Grant | 11 | $1129.35 | $12,412 |
| 2026-06-15 | Fyrwald J Erik | Director | +Grant | 9 | $1129.35 | $9,916 |
| 2026-06-15 | LUCIANO JUAN R | Director | +Grant | 14 | $1129.35 | $15,913 |
| 2026-06-15 | Sulzberger Gabrielle | Director | +Grant | 4 | $1129.35 | $4,958 |
| 2026-06-10 | Yuffa Ilya | Officer | −Sell | 2,500 | $1150.77 | $3M |
| 2026-05-18 | Alvarez Ralph | Director | +Grant | 13 | $988.09 | $12,420 |
| 2026-05-18 | Fyrwald J Erik | Director | +Grant | 10 | $988.09 | $9,920 |
| 2026-05-18 | LUCIANO JUAN R | Director | +Grant | 16 | $988.09 | $15,918 |
| 2026-05-18 | Sulzberger Gabrielle | Director | +Grant | 5 | $988.09 | $4,960 |
| 2026-05-06 | LILLY ENDOWMENT INC | Other | −Sell | 13,620 | $995.23 | $14M |
| 2026-05-06 | LILLY ENDOWMENT INC | Other | −Sell | 2,208 | $996.18 | $2M |
| 2026-04-20 | Alvarez Ralph | Director | +Grant | 14 | $919.90 | $12,419 |
| 2026-04-20 | Fyrwald J Erik | Director | +Grant | 11 | $919.90 | $9,917 |
| 2026-04-20 | LUCIANO JUAN R | Director | +Grant | 17 | $919.90 | $15,914 |
| 2026-04-20 | Sulzberger Gabrielle | Director | +Grant | 5 | $919.90 | $4,958 |
| 2026-03-16 | Alvarez Ralph | Director | +Grant | 13 | $989.12 | $12,413 |
| 2026-03-16 | Fyrwald J Erik | Director | +Grant | 10 | $989.12 | $9,921 |
| 2026-03-16 | LUCIANO JUAN R | Director | +Grant | 16 | $989.12 | $15,915 |
| 2026-03-16 | Sulzberger Gabrielle | Director | +Grant | 5 | $989.12 | $4,955 |
| 2026-02-19 | Dozier Eric | Officer | −Gift | 481 | — | — |
| 2026-02-17 | Alvarez Ralph | Director | +Grant | 12 | $1036.05 | $12,422 |
| 2026-02-17 | Fyrwald J Erik | Director | +Grant | 10 | $1036.05 | $9,915 |
| 2026-02-17 | LUCIANO JUAN R | Director | +Grant | 15 | $1036.05 | $15,914 |
| 2026-02-17 | Sulzberger Gabrielle | Director | +Grant | 5 | $1036.05 | $4,963 |
| 2026-02-16 | Brown Adrienne S | Officer | −Tax w/h | 170 | $1040.00 | $176,769 |
| 2026-02-16 | Brown Adrienne S | Officer | +Exercise | 391 | — | — |
| 2026-02-16 | Custer Kenneth L. | Officer | +Exercise | 207 | — | — |
| 2026-02-16 | Custer Kenneth L. | Officer | −Tax w/h | 91 | $1040.00 | $94,962 |
| 2026-02-16 | Montarce Lucas | Officer | −Tax w/h | 160 | $1040.00 | $166,119 |
| 2026-02-16 | Montarce Lucas | Officer | +Exercise | 368 | — | — |
| 2026-02-16 | Zakrowski Donald A | Officer | −Tax w/h | 82 | $1040.00 | $84,812 |
| 2026-02-16 | Zakrowski Donald A | Officer | +Exercise | 184 | — | — |
| 2026-02-09 | Brown Adrienne S | Officer | +Grant | 1,196 | $1044.67 | $1M |
| 2026-02-09 | Custer Kenneth L. | Officer | +Grant | 659 | $1044.67 | $688,730 |
| 2026-02-09 | Dozier Eric | Officer | +Grant | 3,512 | $1044.67 | $4M |
| 2026-02-09 | Hakim Anat | Officer | +Grant | 8,278 | $1044.67 | $9M |
| 2026-02-09 | Hernandez Edgardo | Officer | +Grant | 4,384 | $1044.67 | $5M |
| 2026-02-09 | Jonsson Patrik | Officer | +Grant | 4,818 | $1044.67 | $5M |
| 2026-02-09 | Montarce Lucas | Officer | +Grant | 1,365 | $1044.67 | $1M |
| 2026-02-09 | Rau Diogo | Officer | +Grant | 4,432 | $1044.67 | $5M |
| 2026-02-09 | Ricks David A | Director,Officer | +Grant | 38,914 | $1044.67 | $41M |
| 2026-02-09 | Skovronsky Daniel | Officer | +Grant | 15,548 | $1044.67 | $16M |
| 2026-02-09 | Van Naarden Jacob | Officer | +Grant | 4,866 | $1044.67 | $5M |
| 2026-02-09 | Yuffa Ilya | Officer | +Grant | 4,163 | $1044.67 | $4M |
| 2026-02-09 | Zakrowski Donald A | Officer | +Grant | 584 | $1044.67 | $609,857 |
| 2026-02-09 | Rau Diogo | Officer | +Grant | 4,599 | $1044.67 | $5M |
| 2026-02-01 | Dozier Eric | Officer | −Tax w/h | 1,273 | $1037.15 | $1M |
| 2026-02-01 | Dozier Eric | Officer | +Exercise | 2,858 | — | — |
| 2026-02-01 | Hakim Anat | Officer | +Exercise | 6,700 | — | — |
| 2026-02-01 | Hakim Anat | Officer | −Tax w/h | 2,953 | $1037.15 | $3M |
| 2026-02-01 | Hernandez Edgardo | Officer | −Tax w/h | 1,591 | $1037.15 | $2M |
| 2026-02-01 | Hernandez Edgardo | Officer | +Exercise | 3,572 | — | — |
| 2026-02-01 | Jonsson Patrik | Officer | +Exercise | 3,930 | — | — |
| 2026-02-01 | Jonsson Patrik | Officer | −Tax w/h | 1,752 | $1037.15 | $2M |
| 2026-02-01 | Rau Diogo | Officer | −Tax w/h | 1,674 | $1037.15 | $2M |
| 2026-02-01 | Rau Diogo | Officer | +Exercise | 3,752 | — | — |
| 2026-02-01 | Ricks David A | Director,Officer | −Tax w/h | 14,297 | $1037.15 | $15M |
| 2026-02-01 | Ricks David A | Director,Officer | +Exercise | 31,932 | — | — |
| 2026-02-01 | Van Naarden Jacob | Officer | +Exercise | 4,108 | — | — |
| 2026-02-01 | Van Naarden Jacob | Officer | −Tax w/h | 1,909 | $1037.15 | $2M |
| 2026-02-01 | Skovronsky Daniel | Officer | −Tax w/h | 5,641 | $1037.15 | $6M |
| 2026-02-01 | Skovronsky Daniel | Officer | +Exercise | 12,684 | — | — |
| 2026-02-01 | Yuffa Ilya | Officer | −Tax w/h | 1,512 | $1037.15 | $2M |
| 2026-02-01 | Yuffa Ilya | Officer | +Exercise | 3,394 | — | — |
| 2026-01-20 | Alvarez Ralph | Director | +Grant | 12 | $1041.29 | $12,412 |
| 2026-01-20 | Fyrwald J Erik | Director | +Grant | 10 | $1041.29 | $9,913 |
| 2026-01-20 | LUCIANO JUAN R | Director | +Grant | 15 | $1041.29 | $15,921 |
| 2026-01-20 | Sulzberger Gabrielle | Director | +Grant | 5 | $1041.29 | $4,957 |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 7,684 | $1086.75 | $8M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 895 | $1085.11 | $971,173 |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 1,070 | $1087.80 | $1M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 2,737 | $1116.69 | $3M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 2,210 | $1115.76 | $2M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 4,342 | $1114.37 | $5M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 9,053 | $1113.77 | $10M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 4,652 | $1112.43 | $5M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 2,085 | $1111.21 | $2M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 3,464 | $1110.37 | $4M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 8,513 | $1109.32 | $9M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 13,247 | $1108.42 | $15M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 16,650 | $1107.37 | $18M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 13,701 | $1106.42 | $15M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 24,362 | $1105.46 | $27M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 21,042 | $1104.40 | $23M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 40,956 | $1103.31 | $45M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 34,434 | $1102.41 | $38M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 20,668 | $1101.42 | $23M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 14,937 | $1100.46 | $16M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 20,447 | $1099.36 | $22M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 9,573 | $1098.55 | $11M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 6,408 | $1097.41 | $7M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 475 | $1095.74 | $520,477 |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 420 | $1094.70 | $459,774 |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 1,322 | $1093.58 | $1M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 1,072 | $1092.56 | $1M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 1,224 | $1091.05 | $1M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 3,575 | $1090.18 | $4M |
| 2026-01-07 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 930 | $1088.97 | $1M |
| 2026-01-05 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 1,390 | $1085.01 | $2M |
| 2025-12-29 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 3,593 | $1085.04 | $4M |
| 2025-12-24 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 2,629 | $1085.17 | $3M |
| 2025-12-23 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 240 | $1085.04 | $260,410 |
| 2025-12-15 | Alvarez Ralph | Director | +Grant | 11 | $1062.19 | $11,748 |
| 2025-12-15 | Fyrwald J Erik | Director | +Grant | 9 | $1062.19 | $9,921 |
| 2025-12-15 | Hedley Mary Lynne | Director | +Grant | 9 | $1062.19 | $9,921 |
| 2025-12-15 | LUCIANO JUAN R | Director | +Grant | 14 | $1062.19 | $14,839 |
| 2025-12-15 | Sulzberger Gabrielle | Director | +Grant | 5 | $1062.19 | $4,960 |
| 2025-11-25 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 5,927 | $1091.12 | $6M |
| 2025-11-25 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 2,481 | $1073.74 | $3M |
| 2025-11-25 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 882 | $1076.00 | $949,032 |
| 2025-11-25 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 800 | $1077.99 | $862,392 |
| 2025-11-25 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 3,662 | $1106.57 | $4M |
| 2025-11-25 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 2,494 | $1105.32 | $3M |
| 2025-11-25 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 5,196 | $1104.41 | $6M |
| 2025-11-25 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 6,274 | $1103.58 | $7M |
| 2025-11-25 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 7,456 | $1102.35 | $8M |
| 2025-11-25 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 11,854 | $1101.45 | $13M |
| 2025-11-25 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 8,527 | $1100.34 | $9M |
| 2025-11-25 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 6,545 | $1099.49 | $7M |
| 2025-11-25 | LILLY ENDOWMENT INC | TenPercentOwner | −Sell | 4,639 | $1098.32 | $5M |
SEC Form 3/4/5 through 2026-06-30 · P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
A model's estimate — for research. See the Disclaimer.