$0.58
+0.02 (+3.83%)
USD · as of 2026-08-21 · marketstack
Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | LIQT | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | +30.1% | +4.7% | −4.0% | +15.2% | −50.0% | −22.8% | −17.9% | −17.6% | — | — | — | — | −60.6% | +12.9% | −73.5pp |
| 2025 | −5.0% | −15.4% | +0.7% | −0.7% | +10.1% | −1.8% | +32.5% | −7.5% | +34.1% | −10.6% | −20.0% | −22.3% | −20.8% | +17.7% | −38.5pp |
| 2024 | −4.7% | −5.2% | +0.3% | −12.3% | −2.2% | −11.1% | −3.1% | +32.8% | −15.7% | −32.0% | +5.3% | +0.7% | −46.0% | +24.9% | −70.8pp |
| 2023 | +46.1% | −9.9% | −6.0% | −17.0% | +9.0% | −5.6% | +19.0% | −9.9% | +13.1% | −2.8% | −11.6% | +2.1% | +12.2% | +26.2% | −14.0pp |
| 2022 | −0.2% | +3.5% | −58.5% | −42.0% | −60.9% | −18.9% | +4.4% | +0.0% | −19.1% | +10.5% | −3.5% | −6.3% | −93.4% | −18.2% | −75.2pp |
| 2021 | −1.2% | +40.1% | −26.9% | −3.5% | −5.2% | −1.1% | −10.1% | −19.9% | +4.0% | −3.5% | −7.2% | +16.5% | −28.5% | +28.7% | −57.2pp |
| 2020 | +11.1% | −21.4% | −16.0% | −1.4% | +46.6% | −11.9% | +23.8% | +2.1% | +22.5% | −11.6% | −3.1% | +10.5% | +36.8% | +18.3% | +18.4pp |
| 2019 | +37.2% | +18.1% | −3.2% | −15.8% | +34.0% | +2.2% | −15.7% | −18.9% | +16.7% | −8.4% | −25.0% | +7.7% | +6.8% | +31.2% | −24.5pp |
| 2018 | −24.3% | −29.8% | +64.0% | −18.9% | +61.8% | +14.6% | +12.1% | +52.1% | +30.7% | −23.5% | +18.9% | −9.3% | +141.1% | −4.6% | +145.7pp |
| 2017 | −22.0% | −1.8% | −20.4% | −4.6% | −9.9% | −4.5% | +7.7% | +13.2% | −5.1% | −17.5% | +58.9% | +17.2% | −11.2% | +21.7% | −32.9pp |
Month-end over prior month-end; a blank cell is no return.
Basis. Both columns share one basis, so Δ is like-for-like.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Positive ⓘ | 47% | 33% | 27% | 33% | 47% | 27% | 53% | 33% | 53% | 20% | 40% | 53% |
| Median | −0.2% | −2.9% | −8.3% | −3.5% | −1.3% | −5.6% | +2.4% | −4.4% | +4.0% | −3.5% | −3.1% | +0.7% |
| Best | +46.1% | +40.1% | +64.0% | +30.4% | +61.8% | +24.9% | +51.7% | +52.1% | +34.1% | +10.5% | +58.9% | +17.2% |
| Worst | −24.3% | −29.8% | −58.5% | −42.0% | −60.9% | −22.8% | −38.0% | −19.9% | −30.2% | −32.0% | −25.0% | −22.5% |
| vs SPY ⓘ | +5.1pp | −6.6pp | −9.7pp | −8.3pp | −3.0pp | −9.3pp | −4.0pp | −4.5pp | +8.6pp | −9.1pp | −6.4pp | −0.5pp |
180 monthly observations · 2011–2026 · benchmark SPY