$1.27
+0.01 (+0.79%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-08-06 | Cadence | ~85d |
| Last surprise (SUE) | — | Typical earnings move | ±10.8% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-08-06 | — | — | $202,000 | +818.2% | +4.3% | |
| 2026-03-31 | 2026-05-13 | — | — | $101,000 | +57.8% | −4.6% | |
| 2025-12-31 | 2026-03-16 | — | — | $97,000 | +110.9% | +13.8% | |
| 2025-09-30 | 2025-11-06 | — | — | $50,000 | −51.9% | +8.6% | |
| 2025-06-30 | 2025-07-31 | — | — | $22,000 | −31.3% | −15.9% | |
| 2025-03-31 | 2025-05-08 | — | — | $64,000 | +220.0% | −7.0% | |
| 2024-12-31 | 2025-02-20 | — | — | $46,000 | −33.3% | −0.8% | |
| 2024-09-30 | 2024-11-12 | — | — | $104,000 | −44.7% | −1.5% | |
| 2024-06-30 | 2024-08-05 | — | — | $32,000 | −94.4% | −4.0% | |
| 2024-03-31 | 2024-05-14 | $-1.61 | — | $20,000 | −96.9% | +32.4% | |
| 2023-12-31 | 2024-03-26 | — | — | $69,000 | −93.7% | −27.2% | |
| 2023-09-30 | 2023-11-09 | — | — | $188,000 | −75.5% | −9.4% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.