| Last reported | 2026-05-13 | Cadence | ~90d |
| Last surprise (SUE) | +0.16σ · Q ended 2026-03-31 | Typical earnings move | ±7.2% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-05-13 | $-0.19 | — | $398,000 | +4.5% | −7.6% | |
| 2025-12-31 | 2026-03-17 | — | — | $365,000 | −39.5% | +11.1% | |
| 2025-09-30 | 2025-11-04 | $-0.39 | — | $137,000 | −82.3% | −7.5% | |
| 2025-06-30 | 2025-08-13 | $-0.33 | — | $316,000 | −32.5% | +10.5% | |
| 2025-03-31 | 2025-05-08 | $-0.34 | — | $381,000 | −30.5% | −10.6% | |
| 2024-12-31 | 2025-02-28 | — | — | $603,000 | +857.1% | −9.6% | |
| 2024-09-30 | 2024-11-12 | $-0.34 | — | $773,000 | +415.3% | −2.0% | |
| 2024-06-30 | 2024-08-14 | $-1.83 | — | $468,000 | +115.7% | −9.6% | |
| 2024-03-31 | 2024-05-14 | $-1.61 | — | $548,000 | +96.4% | +1.4% | |
| 2023-12-31 | 2024-02-27 | — | — | $63,000 | −47.9% | +0.8% | |
| 2023-09-30 | 2023-11-09 | $-2.79 | — | $150,000 | −43.4% | −8.4% | |
| 2023-06-30 | 2023-08-11 | $-2.67 | — | $217,000 | −53.4% | −7.0% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.92) — shown only where a year-ago pair exists, never interpolated.