LFTO US Equity
Liftoff Mobile, Inc.Information Technology · Services-Computer Processing & Data Preparation · CIK 1850351 · FY ends Dec 31$18.97
+0.61 (+3.32%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
4 settlement cycles| Shares short | 959K |
| % of shares out | 0.6% |
| Days to cover | 2.1 |
| Δ vs 2026-07-15 | +44.6% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 958,575 | +44.6% | 454,890 | 2.1 |
| 2026-07-15 | 662,794 | -60.2% | 833,382 | 1.0 |
| 2026-06-30 | 1,665,432 | +60.8% | 886,966 | 1.9 |
| 2026-06-15 | 1,035,642 | +100.0% | 1,968,245 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.