| Last reported | 2026-07-24 | Cadence | ~90d |
| Last surprise (SUE) | +0.54σ · Q ended 2026-03-31 | Typical earnings move | ±5.1% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move |
|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-07-24 | — | — | $1.2B | −7.7% | −4.0% |
| 2026-03-31 | 2026-05-01 | $0.96 | — | $1.3B | +8.8% | +1.6% |
| 2025-12-31 | 2026-02-18 | — | — | $1.2B | +9.6% | +7.1% |
| 2025-09-30 | 2025-10-30 | $-0.27 | — | $1.2B | +12.9% | +3.3% |
| 2025-06-30 | 2025-08-01 | $-8.09 | −1239.4% | $1.3B | +20.0% | +8.6% |
| 2025-03-31 | 2025-05-02 | $-3.84 | −390.9% | $1.2B | +7.3% | −15.0% |
| 2024-12-31 | 2025-02-18 | $6.11 | — | $1.1B | +9.7% | +1.5% |
| 2024-09-30 | 2024-10-29 | $-3.95 | −351.6% | $1.1B | −42.3% | −4.0% |
| 2024-06-30 | 2024-07-25 | $0.71 | — | $1.1B | −42.8% | +4.1% |
| 2024-03-31 | 2024-05-01 | $1.32 | — | $1.1B | −41.6% | +4.1% |
| 2023-12-31 | 2024-02-15 | $-8.92 | — | $1.0B | −44.4% | −3.7% |
| 2023-09-30 | 2023-10-31 | $1.57 | −67.8% | $1.9B | +6.2% | −3.8% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (8.88) — shown only where a year-ago pair exists, never interpolated.