| P/E (FY) | 190.6 | Sales (TTM) | $206.1M |
| Earnings (TTM) | $32.4M | ROE | 10.91% |
| Net Margin | 15.13% | ROIC | 9.14% |
| Debt / Equity | 1.65 | TD / EBITDA | 4.31 |
| EPS Growth 3Y | — | Sales Growth 3Y | — |
| Market Cap | $5.74B | Trading Days | 3418 |
| 52W High | 85.60 |
| 52W Low | 43.75 |
| % Off High | −12.36% |
| YTD | 53.13% | 1Y | 36.72% |
| 3Y | 224.06% | 5Y | −3.11% |
| 10Y | 1.72% | Since incept. (ann.) | 8.18% |
Oil And Gas Royalties 76% · Product And Service Other 24%
| Ann. Volatility (1Y) | 63.78% | Ann. Volatility (3Y) | 68.04% |
| Sharpe (1Y) | 0.84 | Sharpe (3Y) | 1.20 |
| Max Drawdown (1Y) | −48.25% | Max Drawdown (3Y) | −48.25% |
| Beta (3Y, vs SPY) | 0.36 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| TPL | Texas Pacific Land Corp | $26.86B | 55.9 |
| NRT | NORTH EUROPEAN OIL ROYALTY TRUST | $78.9M | — |
| EROK | EagleRock Land, LLC | — | — |
| BGC | BGC Group, Inc. | $5.76B | 38.6 |
| FLG | FLAGSTAR BANK, NATIONAL ASSOCIATION | $5.83B | — |
| CACC | CREDIT ACCEPTANCE CORP | $5.84B | 15.4 |
| AX | Axos Financial, Inc. | $5.64B | 13.3 |
| SIGI | SELECTIVE INSURANCE GROUP INC | $5.62B | 12.6 |
| SNEX | StoneX Group Inc. | $5.88B | 12.6 |
| DAVE | Dave Inc./DE | $5.89B | 30.0 |
| TFPM | Triple Flag Precious Metals Corp. | $5.90B | — |
| ABCB |
| Ameris Bancorp |
| $5.92B |
| 14.7 |