$32.02
+0.66 (+2.10%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-03-17 | Hon. Kevin HernR | H | OK01 | SELL | $15,001–$50,000 | 2026-03-31 | 14d |
| 2026-02-10 | Hon. Gilbert CisnerosD | H | CA31 | SELL | $1,001–$15,000 | 2026-03-06 | 24d |
| 2026-01-09 | Hon. Gilbert CisnerosD | H | CA31 | BUY | $1,001–$15,000 | 2026-02-11 | 33d |
| 2025-04-08 | Hon. Rob BresnahanR | H | PA08 | SELL | $1,001–$15,000 | 2025-04-08 | 0d |
| 2024-10-17 | Gary C PetersD | S | MI | SELL | $1,001–$15,000 | 2024-11-14 | 28d |
| 2020-05-13 | Hon. Dean PhillipsD | H | MN03 | SELL | $1,001–$15,000 | 2020-06-10 | 28d |
| 2020-01-16 | Hon. K. Michael ConawayR | H | TX11 | BUY | $1,001–$15,000 | 2020-01-20 | 4d |
| 2019-12-06 | Hon. Gilbert CisnerosD | H | CA39 | BUY | $1,001–$15,000 | 2020-01-10 | 35d |
| 2019-12-12 | Hon. K. Michael ConawayR | H | TX11 | SELL | $1,001–$15,000 | 2019-12-16 | 4d |
| 2019-11-05 | Hon. Katherine M. ClarkD | H | MA05 | SELL | $1,001–$15,000 | 2019-12-09 | 34d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
| Trade date | Official | Office | Type | Amount | Asset as filed | Posted | Trade → posted |
|---|---|---|---|---|---|---|---|
| 2026-04-10 | Donald J Trump | President of the United States of America | SALE | $100,001–$250,000 | INVESCO LTD | 2026-07-01 | 82d |
| 2023-05-18 | Jennifer Granholm | Secretary of Department of Energy | SALE | $1,001–$15,000 | Invesco Ltd. (IVZ) | 2023-06-28 | 41d |
| 2023-05-18 | Jennifer Granholm | Secretary of Department of Energy | SALE | $1,001–$15,000 | Invesco Ltd. (IVZ) | 2023-06-28 | 41d |
| 2021-05-06 | Jennifer Granholm | Secretary of Department of Energy | SALE | $15,001–$50,000 | Invesco Ltd. | 2021-12-28 | 236d |
The officials OGE posts for direct download. Amounts are ranges · no coordination or causation implied. All disclosed trades in IVZ →