INKT US Equity
MiNK Therapeutics, Inc.Health Care · Biological Products, (No Diagnostic Substances) · CIK 1840229 · FY ends Dec 31$11.13
-0.87 (-7.25%)
USD · as of 2026-08-19 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 94K |
| % of shares out | 1.8% |
| Days to cover | 9.4 |
| Δ vs 2026-07-15 | -5.5% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 94,092 | -5.5% | 10,044 | 9.4 |
| 2026-07-15 | 99,574 | -11.5% | 14,625 | 6.8 |
| 2026-06-30 | 112,459 | -2.9% | 18,586 | 6.0 |
| 2026-06-15 | 115,835 | -0.5% | 42,432 | 2.7 |
| 2026-05-29 | 116,445 | -5.3% | 53,104 | 2.2 |
| 2026-05-15 | 122,957 | +26.6% | 27,682 | 4.4 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.