INBS US Equity
Intelligent Bio Solutions Inc.Health Care · Surgical & Medical Instruments & Apparatus · CIK 1725430 · FY ends Jun 30$2.67
-0.55 (-17.08%)
USD · as of 2026-08-19 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 49K |
| % of shares out | 1.6% |
| Days to cover | 1.0 |
| Δ vs 2026-07-15 | -52.2% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 49,375 | -52.2% | 101,425 | 1.0 |
| 2026-07-15 | 103,339 | +21.3% | 60,884 | 1.7 |
| 2026-06-30 | 85,165 | -19.9% | 37,292 | 2.3 |
| 2026-06-15 | 106,385 | +16.7% | 68,709 | 1.6 |
| 2026-05-29 | 91,169 | -38.8% | 110,774 | 1.0 |
| 2026-05-15 | 149,005 | +172.7% | 247,781 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.