$14.59
+0.00 (+0.00%)
USD · as of 2026-08-10 · marketstack
Returns are measured from 2025-04-03 — the price history has a 766-day gap before it.
stale — last close 2026-08-10, not a live quote
Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | IMRA | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | +8.4% | −2.7% | −11.7% | +27.6% | +9.5% | −1.7% | −14.7% | +0.0% | — | — | — | — | +9.1% | +12.9% | −3.8pp |
| 2025 | — | — | — | +158.2% | +0.5% | +8.9% | −9.2% | −0.1% | +5.8% | −2.1% | −33.6% | −18.6% | +43.4% | +17.7% | +25.7pp |
| 2023 · part | +13.0% | +354.5% | — | — | — | — | — | — | — | — | — | — | +413.4% | +26.2% | +387.3pp |
| 2022 | −38.2% | +9.4% | +23.7% | −28.7% | −9.7% | +0.8% | −4.1% | +0.9% | +93.2% | +94.7% | −4.1% | −4.0% | +81.8% | −18.2% | +100.0pp |
| 2021 | −41.0% | −3.3% | −33.0% | −12.3% | −1.8% | +8.7% | −31.8% | −11.1% | −14.8% | −11.8% | −6.1% | −33.4% | −89.8% | +28.7% | −118.5pp |
| 2020 · part | — | — | — | +9.2% | +91.4% | −17.5% | −26.9% | +15.1% | −12.5% | −22.3% | +61.4% | −13.6% | +37.6% | +18.3% | +19.2pp |
Month-end over prior month-end; a blank cell is no return.
Basis. Both columns share one basis, so Δ is like-for-like.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| Positive ⓘ | 50% | 50% | 33% | 60% | 60% | 60% | 0% | 40% | 50% | 25% | 25% | 0% |
| Median | −14.9% | +3.3% | −11.7% | +9.2% | +0.5% | +0.8% | −14.7% | +0.0% | −3.3% | −6.9% | −5.1% | −16.1% |
| Best | +13.0% | +354.5% | +23.7% | +158.2% | +91.4% | +8.9% | −4.1% | +15.1% | +93.2% | +94.7% | +61.4% | −4.0% |
| Worst | −41.0% | −3.3% | −33.0% | −28.7% | −9.7% | −17.5% | −31.8% | −11.1% | −14.8% | −22.3% | −33.6% | −33.4% |
| vs SPY ⓘ | −13.1pp | +5.2pp | −6.8pp | −3.5pp | −2.4pp | +3.8pp | −14.8pp | −2.2pp | −3.3pp | −11.6pp | −7.5pp | −18.0pp |
52 monthly observations · 2020–2026 · benchmark SPY