HYFM US Equity
Hydrofarm Holdings Group, Inc.Consumer Discretionary · Wholesale-Miscellaneous Nondurable Goods · CIK 1695295 · FY ends Dec 31$1.02
-0.03 (-2.86%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 71K |
| % of shares out | 1.5% |
| Days to cover | 1.5 |
| Δ vs 2026-07-15 | +2.6% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 71,218 | +2.6% | 46,815 | 1.5 |
| 2026-07-15 | 69,421 | -15.2% | 27,916 | 2.5 |
| 2026-06-30 | 81,901 | -10.3% | 57,906 | 1.4 |
| 2026-06-15 | 91,322 | +49.8% | 92,120 | 1.0 |
| 2026-05-29 | 60,946 | +39.7% | 21,618 | 2.8 |
| 2026-05-15 | 43,640 | -10.3% | 25,644 | 1.7 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.