$104.15
+1.82 (+1.78%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-03-30 | Alan ArmstrongR | S | OK | BUY | $15,001–$50,000 | 2026-07-21 | 113d |
| 2025-10-14 | Hon. Lisa McClainR | H | MI09 | SELL | $1,001–$15,000 | 2025-11-01 | 18d |
| 2025-06-17 | Hon. Lisa McClainR | H | MI09 | BUY | $1,001–$15,000 | 2025-08-13 | 57d |
| 2025-04-21 | Hon. Bruce WestermanR | H | AR04 | SELL | $1,001–$15,000 | 2025-04-28 | 7d |
| 2025-03-03 | Hon. Bruce WestermanR | H | AR04 | BUY | $1,001–$15,000 | 2025-03-17 | 14d |
| 2023-07-10 | Hon. Daniel GoldmanD | H | NY10 | SELL | $100,001–$250,000 | 2023-08-04 | 25d |
| 2023-02-27 | Hon. Daniel GoldmanD | H | NY10 | BUY | $1,001–$15,000 | 2023-03-01 | 2d |
| 2020-03-26 | Hon. Josh GottheimerD | H | NJ05 | SELL | $1,001–$15,000 | 2020-04-07 | 12d |
| 2019-06-24 | Hon. Donna ShalalaD | H | FL27 | SELL | $1,001–$15,000 | 2019-06-30 | 6d |
| 2017-07-11 | Hon. John RutherfordR | H | FL04 | BUY | $1,001–$15,000 | 2017-07-31 | 20d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
No disclosed trades in HSBC by the officials OGE posts for direct download. Browse executive-branch disclosures →