HRL US Equity
Hormel Foods Corp /de/Consumer Staples · Meat Packing Plants · CIK 48465 · FY ends Oct 25$23.88
-0.20 (-0.83%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 19.2M |
| % of shares out | 3.5% |
| Days to cover | 5.3 |
| Δ vs 2026-07-15 | -5.2% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 19,234,638 | -5.2% | 3,612,896 | 5.3 |
| 2026-07-15 | 20,290,232 | +2.0% | 4,057,746 | 5.0 |
| 2026-06-30 | 19,892,574 | -6.2% | 4,802,924 | 4.1 |
| 2026-06-15 | 21,211,741 | -15.7% | 4,432,940 | 4.8 |
| 2026-05-29 | 25,146,775 | +1.6% | 9,909,416 | 2.5 |
| 2026-05-15 | 24,756,714 | +9.4% | 4,471,587 | 5.5 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.