HOVR US Equity
New Horizon Aircraft Ltd.Industrials · Aircraft · CIK 1930021 · FY ends May 31$1.87
+0.03 (+1.63%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 2.9M |
| % of shares out | 4.4% |
| Days to cover | 1.8 |
| Δ vs 2026-07-15 | -3.7% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 2,936,144 | -3.7% | 1,591,784 | 1.8 |
| 2026-07-15 | 3,048,243 | +4.2% | 892,523 | 3.4 |
| 2026-06-30 | 2,926,629 | -17.9% | 1,157,249 | 2.5 |
| 2026-06-15 | 3,566,887 | +23.1% | 2,202,215 | 1.6 |
| 2026-05-29 | 2,897,925 | -0.5% | 5,514,581 | 1.0 |
| 2026-05-15 | 2,910,897 | +19.9% | 2,777,946 | 1.1 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.