| Market Cap | $62.3M | |
| Enterprise Value | — | |
| Revenue | $146.5M | +3.0% |
| Gross Profit | $76.5M | +3.6% |
| EBITDA | $2.7M | +194.4% |
| Net Income | $1.9M | +159.3% |
| Diluted EPS | $0.05 | +150.0% |
| Free Cash Flow | $320,689 | +803.2% |
| Ratio | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Trend · 6y | vs own | vs sector |
|---|---|---|---|---|---|---|---|---|---|
| ▾Margins | |||||||||
| Gross Margin | 57.35% | 55.43% | 51.07% | 50.34% | 52.09% | 52.40% | 58% | 79% | |
| Operating Margin | 9.94% | 8.72% | −2.00% | −2.27% | 0.53% | 1.73% | 58% | 36% | |
| EBITDA Margin | — | 8.72% | −1.91% | −2.17% | 0.61% | 1.76% | 70% | 24% | |
| NOPAT Margin | — | 7.59% | −1.58% | −1.80% | 0.36% | 1.23% | 70% | 34% | |
| Net Margin | 9.90% | 7.62% | −1.54% | −1.84% | 0.48% | 1.20% | 58% | 40% | |
| FCF Margin | — | 12.34% | −12.45% | −1.57% | 0.20% | 1.76% | 70% | 34% | |
| FCFF Margin | — | — | — | — | 0.32% | 1.85% | 75% | 19% | |
| OCF Margin | 9.89% | 12.36% | −12.10% | −1.56% | 0.23% | 1.81% | 58% | 24% | |
| Gross Profitability | 225.14% | 184.99% | 190.38% | 340.24% | 360.65% | 313.30% | 58% | 100% | |
| Capex Intensity | — | 0.03% | 0.35% | 0.01% | 0.03% | 0.05% | 70% | 3% | |
| ▸Returns on Capital · 3 ratios | |||||||||
| ▸DuPont factors (ROE drivers) · 4 ratios | |||||||||
| ▸Earnings quality · 6 ratios | |||||||||
| ▸Liquidity & coverage · 7 ratios | |||||||||
| ▸Leverage · 7 ratios | |||||||||
| ▸Working capital · 8 ratios | |||||||||
| ▸Capital allocation · 1 ratios | |||||||||
| ▸Per share · 6 ratios | |||||||||
| ▸Other · 1 ratios | |||||||||
The five drivers multiply to 26.5% vs reported ROE 28.1%. High ROE from margin and turnover is earned; from the equity multiplier it is borrowed.
| Line | 2020↗ | 2021↗ | 2022↗ | 2023↗ | 2024↗ | 2025↗ |
|---|---|---|---|---|---|---|
| Revenue | $38.7M | $62.8M | $95.9M | $132.1M | $138.3M | $142.4M |
| YoY % | +62.4% | +52.8% | +37.7% | +4.6% | +3.0% | |
| Cost of Revenue | $16.5M | $28.0M | $46.9M | $65.6M | $66.2M | $67.8M |
| YoY % | +69.7% | +67.7% | +39.8% | +1.0% | +2.4% | |
| Gross Profit | $22.2M | $34.8M | $49.0M | $66.5M | $72.0M | $74.6M |
| YoY % | +57.0% | +40.7% | +35.8% | +8.3% | +3.6% | |
| Selling & Marketing Expense | $15.2M | $25.1M | $42.2M | $61.1M | $61.8M | $62.4M |
| YoY % | +65.6% | +68.2% | +44.8% | +1.1% | +1.0% | |
| SG&A Expense | $3.2M | $4.2M | $8.7M | $8.4M | $9.5M | $9.8M |
| YoY % | +33.5% | +105.0% | -3.4% | +12.9% | +3.2% | |
| Total Operating Expenses | $18.3M | $29.3M | $50.9M | $69.5M | $71.3M | $72.2M |
| YoY % | +60.0% | +73.5% | +36.6% | +2.5% | +1.3% | |
| Operating Income | $3.8M | $5.5M | -$1.9M | -$3.0M | $730,940 | $2.5M |
| YoY % | +42.5% | +236.7% | ||||
| Interest Expense | — | — | — | $248,779 | $249,587 | $184,274 |
| YoY % | +0.3% | -26.2% | ||||
| Other Non-Operating Income | -$15,180 | $87,637 | $13 | $101,290 | $490,903 | $133,209 |
| YoY % | -100.0% | +779053.8% | +384.7% | -72.9% | ||
| Gains on Sale of Real Estate | — | — | — | — | — | $3,016 |
| Impairment of Real Estate | — | — | — | $0 | $0 | $0 |
| Pretax Income | $3.8M | $5.5M | -$1.9M | -$3.2M | $959,561 | $2.4M |
| YoY % | +43.6% | +149.9% | ||||
| Income Tax | — | $709,205 | -$462,163 | -$730,760 | $302,114 | $692,736 |
| YoY % | +129.3% | |||||
| Net Income | $3.8M | $4.8M | -$1.5M | -$2.4M | $657,447 | $1.7M |
| YoY % | +25.1% | +159.3% | ||||
| EPS (Basic) | — | $0.14 | -$0.04 | -$0.07 | $0.02 | $0.05 |
| YoY % | +150.0% | |||||
| EPS (Diluted) | — | — | -$0.04 | -$0.07 | $0.02 | $0.05 |
| YoY % | +150.0% | |||||
| Weighted Avg Shares (Basic) | — | 33.3M | 35.0M | 35.1M | 35.1M | 35.2M |
| YoY % | +5.1% | +0.2% | +0.2% | +0.1% | ||
| Weighted Avg Shares (Diluted) | — | — | 35.0M | 35.1M | 35.1M | 35.2M |
| YoY % | +0.2% | +0.2% | +0.1% |
The sector classification is SIC-derived, not official GICS. Statement lines are XBRL facts as filed with the company's home regulator (SEC EDGAR for US filers; ESEF/EDINET and other national regulators for foreign filers); ratios and other derived figures are computed from them. A blank cell means the tag was absent — never imputed.