| Last reported | 2026-04-21 | Cadence | ~91d |
| Last surprise (SUE) | +1.01σ · Q ended 2026-03-31 | Typical earnings move | ±6.9% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move |
|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-04-21 | $0.75 | +29.3% | $72M | +14.2% | +4.5% |
| 2025-12-31 | 2026-01-27 | — | — | $71M | +17.1% | −13.2% |
| 2025-09-30 | 2025-10-21 | $0.73 | +49.0% | $71M | +21.3% | +10.3% |
| 2025-06-30 | 2025-07-22 | $0.50 | +4.2% | $65M | +15.1% | −11.5% |
| 2025-03-31 | 2025-04-22 | $0.58 | +16.0% | $63M | +7.6% | +3.7% |
| 2024-12-31 | 2025-01-28 | — | — | $61M | +1.6% | +6.2% |
| 2024-09-30 | 2024-10-22 | $0.49 | −21.0% | $58M | −11.5% | +8.8% |
| 2024-06-30 | 2024-07-29 | $0.48 | −28.4% | $57M | −10.5% | −1.8% |
| 2024-03-31 | 2024-04-23 | $0.50 | −30.6% | $58M | −11.8% | −1.6% |
| 2023-12-31 | 2024-01-23 | — | — | $60M | −16.9% | −11.7% |
| 2023-09-30 | 2023-10-24 | $0.62 | −30.3% | $66M | −8.2% | −5.3% |
| 2023-06-30 | 2023-07-25 | $0.67 | −18.3% | $63M | −7.3% | +3.9% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.17) — shown only where a year-ago pair exists, never interpolated.