$189.19
+7.40 (+4.07%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | Hon. Lisa McClainR | H | MI09 | SELL | $1,001–$15,000 | 2025-09-01 | 19d |
| 2025-08-04 | Hon. Lisa McClainR | H | MI09 | BUY | $1,001–$15,000 | 2025-08-13 | 9d |
| 2025-06-24 | Hon. Lisa McClainR | H | MI09 | SELL | $1,001–$15,000 | 2025-08-13 | 50d |
| 2025-06-17 | Hon. Lisa McClainR | H | MI09 | BUY | $1,001–$15,000 | 2025-08-13 | 57d |
| 2025-05-23 | Hon. Rob BresnahanR | H | PA08 | SELL | $1,001–$15,000 | 2025-05-23 | 0d |
| 2020-10-28 | Hon. Greg GianforteR | H | MT00 | BUY | $100,001–$250,000 | 2020-11-03 | 6d |
| 2018-12-24 | Hon. Greg GianforteR | H | MT00 | BUY | $100,001–$250,000 | 2018-12-31 | 7d |
| 2018-11-21 | Hon. Greg GianforteR | H | MT00 | SELL | $100,001–$250,000 | 2018-11-26 | 5d |
| 2018-10-26 | Hon. Greg GianforteR | H | MT00 | BUY | $100,001–$250,000 | 2018-10-29 | 3d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
| Trade date | Official | Office | Type | Amount | Asset as filed | Posted | Trade → posted |
|---|---|---|---|---|---|---|---|
| 2026-05-18 | Donald J Trump | President of the United States of America | PURCHASE | $1,001–$15,000 | GUIDEWIRE SOFTWARE INC | 2026-07-01 | 44d |
| 2026-04-17 | Donald J Trump | President of the United States of America | SALE | $1,001–$15,000 | GUIDEWIRE SOFTWARE INC | 2026-07-01 | 75d |
| 2026-03-23 | Donald J Trump | President of the United States of America | PURCHASE | $1,001–$15,000 | GUIDEWIRE SOFTWARE INC | 2026-05-14 | 52d |
| 2026-02-23 | Donald J Trump | President of the United States of America | PURCHASE | $1,001–$15,000 | GUIDEWIRE SOFTWARE INC | 2026-05-14 | 80d |
| 2026-02-12 | Donald J Trump | President of the United States of America | SALE | $1,001–$15,000 | GUIDEWIRE SOFTWARE INC | 2026-05-14 | 91d |
| 2026-02-12 | Donald J Trump | President of the United States of America | SALE | $15,001–$50,000 | GUIDEWIRE SOFTWARE INC | 2026-05-14 | 91d |
| 2026-01-30 | Arjun Mody | Deputy Commissioner | SALE | $1,001–$15,000 | Guidewire Software, Inc. (GWRE) | 2026-04-10 | 70d |
| 2026-01-12 | Donald J Trump | President of the United States of America | PURCHASE | $1,001–$15,000 | GUIDEWIRE SOFTWARE INC | 2026-05-14 | 122d |
| 2025-06-09 | Stephen I Miran | Member | SALE | $50,001–$100,000 | Guidewire Software Inc | 2025-09-06 | 89d |
The officials OGE posts for direct download. Amounts are ranges · no coordination or causation implied. All disclosed trades in GWRE →