| Market Cap | $1.0M | |
| Enterprise Value | — | |
| Revenue | $5.0M | −46.2% |
| Gross Profit | $1.4M | −44.4% |
| EBITDA | -$1.4M | −1793.1% |
| Net Income | -$15.8M | −1648.7% |
| Diluted EPS | -$3.66 | −1243.8% |
| Free Cash Flow | -$3.0M | — |
| Ratio | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Trend · 6y | vs own | vs sector |
|---|---|---|---|---|---|---|---|---|---|
| ▾Margins | |||||||||
| Gross Margin | 61.80% | 55.22% | 49.76% | 44.63% | 27.07% | 28.01% | 25% | 39% | |
| Operating Margin | 40.87% | 48.27% | 19.64% | 5.11% | −24.82% | −68.77% | 8% | 6% | |
| EBITDA Margin | 46.86% | 48.96% | 29.07% | 21.25% | 0.87% | −27.31% | 8% | 9% | |
| NOPAT Margin | — | 35.91% | 0.00% | 4.04% | −24.82% | −54.33% | 10% | 4% | |
| Net Margin | 23.13% | 37.11% | 0.19% | −41.20% | 10.90% | −314.07% | 8% | 2% | |
| FCF Margin | — | — | 121.21% | −739.59% | −57.72% | −58.85% | 38% | 3% | |
| FCFF Margin | — | — | 121.21% | — | 4.49% | — | — | — | |
| OCF Margin | 29.34% | 57.47% | 121.21% | 3.98% | −43.74% | −58.85% | 8% | 4% | |
| Gross Profitability | — | 31.21% | 7.21% | 3.91% | 2.89% | 2.22% | 10% | 4% | |
| Capex Intensity | — | — | 0.00% | 743.57% | 13.97% | 0.00% | 25% | 2% | |
| ▸Returns on Capital · 6 ratios | |||||||||
| ▸DuPont factors (ROE drivers) · 4 ratios | |||||||||
| ▸Earnings quality · 7 ratios | |||||||||
| ▸Liquidity & coverage · 9 ratios | |||||||||
| ▸Leverage · 9 ratios | |||||||||
| ▸Working capital · 5 ratios | |||||||||
| ▸Capital allocation · 1 ratios | |||||||||
| ▸Per share · 6 ratios | |||||||||
The five drivers multiply to 0.4% vs reported ROE 0.3%. High ROE from margin and turnover is earned; from the equity multiplier it is borrowed.
| Line | 2020↗ | 2021↗ | 2022↗ | 2023↗ | 2024↗ | 2025↗ |
|---|---|---|---|---|---|---|
| Revenue | $932,707 | $7.7M | $5.2M | $8.4M | $9.4M | $5.0M |
| YoY % | +728.3% | -32.1% | +60.7% | +11.2% | -46.2% | |
| Cost of Revenue | $356,323 | $3.5M | $2.6M | $4.7M | $6.8M | $3.6M |
| YoY % | +870.9% | -23.8% | +77.1% | +46.5% | -46.9% | |
| Gross Profit | $576,384 | $4.3M | $2.6M | $3.8M | $2.5M | $1.4M |
| YoY % | +640.1% | -38.8% | +44.1% | -32.5% | -44.4% | |
| SG&A Expense | $76,539 | $132,224 | $437,278 | $1.2M | $1.1M | $2.2M |
| YoY % | +72.8% | +230.7% | +180.7% | -6.5% | +90.8% | |
| Total Operating Expenses | $195,177 | $536,988 | $1.6M | $3.3M | $4.9M | $4.9M |
| YoY % | +175.1% | +194.3% | +110.9% | +46.1% | +0.3% | |
| Operating Income | $381,207 | $3.7M | $1.0M | $430,785 | -$2.3M | -$3.5M |
| YoY % | +878.2% | -72.4% | -58.2% | |||
| Interest Expense | $87,065 | $141,690 | $906,398 | $3.0M | $5.8M | $5.0M |
| YoY % | +62.7% | +539.7% | +226.0% | +97.5% | -15.2% | |
| Gains on Sale of Real Estate | — | — | — | $0 | $8.6M | $0 |
| YoY % | -100.0% | |||||
| Impairment of Real Estate | — | — | — | $0 | $49,784 | $4.7M |
| YoY % | +9332.6% | |||||
| Pretax Income | — | $3.9M | $256,293 | -$4.4M | $1.5M | -$15.6M |
| YoY % | -93.5% | |||||
| Income Tax | $52,495 | $1.0M | $312,767 | -$64,768 | $0 | $960 |
| YoY % | +1810.9% | -68.8% | ||||
| Net Income (incl. NCI) | $241,738 | $2.9M | -$56,474 | -$3.6M | $967,249 | -$15.7M |
| YoY % | +1105.3% | |||||
| Minority Interest (P&L) | — | $46,789 | -$66,223 | -$97,596 | -$55,707 | $96,054 |
| Net Income | $215,745 | $2.9M | $9,749 | -$3.5M | $1.0M | -$15.8M |
| YoY % | +1228.8% | -99.7% | ||||
| EPS (Basic) | $0.01 | $0.08 | $0.00 | -$1.35 | $0.32 | -$3.66 |
| YoY % | +700.0% | -100.0% | ||||
| EPS (Diluted) | $0.01 | $0.08 | $0.00 | -$1.35 | $0.32 | -$3.66 |
| YoY % | +700.0% | -100.0% | ||||
| Weighted Avg Shares (Basic) | 35.0M | 35.0M | 2.3M | 2.6M | 3.2M | 4.3M |
| YoY % | 0.0% | -93.3% | +10.5% | +25.2% | +34.2% | |
| Weighted Avg Shares (Diluted) | 35.0M | 35.0M | 2.3M | 2.6M | 3.2M | 4.3M |
| YoY % | 0.0% | -93.3% | +10.5% | +25.7% | +33.7% |
The sector classification is SIC-derived, not official GICS. Statement lines are XBRL facts as filed with the company's home regulator (SEC EDGAR for US filers; ESEF/EDINET and other national regulators for foreign filers); ratios and other derived figures are computed from them. A blank cell means the tag was absent — never imputed.