| Last reported | 2026-05-15 | Cadence | ~91d |
| Last surprise (SUE) | +0.18σ · Q ended 2026-03-31 | Typical earnings move | ±10.2% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-05-15 | $-0.29 | — | $21M | +8.3% | +4.0% | |
| 2025-12-31 | 2026-03-05 | — | — | $11M | −22.6% | +15.4% | |
| 2025-09-30 | 2025-11-13 | $0.75 | — | $15M | +23.2% | −14.3% | |
| 2025-06-30 | 2025-08-13 | $-0.27 | — | $13M | −1.5% | +2.6% | |
| 2025-03-31 | 2025-05-15 | $-0.40 | — | $19M | −0.5% | +9.6% | |
| 2024-12-31 | 2025-03-06 | — | — | $15M | −24.7% | +0.3% | |
| 2024-09-30 | 2024-11-07 | $-0.60 | — | $12M | −40.8% | −10.5% | |
| 2024-06-30 | 2024-08-14 | $-0.56 | — | $13M | −11.2% | −13.1% | |
| 2024-03-31 | 2024-05-01 | $-0.42 | — | $19M | +27.6% | −14.0% | |
| 2023-12-31 | 2024-04-10 | — | — | $20M | +22.7% | −8.9% | |
| 2023-09-30 | 2023-10-25 | $-1.96 | — | $21M | −4.6% | −3.3% | |
| 2023-06-30 | 2023-08-14 | $-1.57 | — | $15M | −35.8% | −25.9% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.62) — shown only where a year-ago pair exists, never interpolated.