| P/E (FY) | 54.0 | Sales (TTM) | $23.02B |
| Earnings (TTM) | $80.5M | ROE | 2.76% |
| Net Margin | 0.16% | ROIC | — |
| Debt / Equity | — | TD / EBITDA | — |
| EPS Growth 3Y | −49.31% | Sales Growth 3Y | 10.40% |
Gold.com operates as a precious metals company across three segments: Wholesale Sales & Ancillary Services, Direct-to-Consumer, and Secured Lending. The wholesale segment sells gold, silver, platinum, and palladium as bars, plates, powders, wafers, grains, ingots, and coins, and provides handling, processing, packing, and shipping services along with minted silver products. The direct-to-consumer segment offers precious metals, rarities, numismatic collections, and bullion products through websites targeting specific retail niches.
No price history for GOLD — it is outside the redistributable backbone (BYOK data required), so price statistics are unavailable.
Wholesale Sales 79% · Direct To Consumer 21%
No return history for GOLD, so risk analytics are unavailable.
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| MBC | MasterBrand, Inc. | $1.09B | 40.4 |
| PXED | Phoenix Education Partners, Inc. | $1.08B | — |
| ELO.OL | ELOPAK ASA | $1.05B | — |
| ARHS | Arhaus, Inc. | $1.04B | 15.8 |
| WW | WW INTERNATIONAL, INC. | $1.03B | — |
| BOOZT.ST | Boozt AB | $1.16B | 33.1 |
| SCSC | SCANSOURCE, INC. | $1.17B | 19.1 |
| PZZA | PAPA JOHNS INTERNATIONAL INC | $1.01B | 34.0 |
| CIR.MI | CIR S.P.A. - COMPAGNIE INDUSTRIALI RIUNITE | $1.00B | 5.9 |
| WINA | WINMARK CORP | $1.20B | 29.6 |
| SPH | SUBURBAN PROPANE PARTNERS LP | $1.21B | 11.2 |
| DAKT | DAKTRONICS INC /SD/ |
| $945.9M |
| 21.3 |