GLIBA US Equity
Liberty Capital Corp/NVCommunication Services · Cable & Other Pay Television Services · CIK 2057463 · FY ends Dec 31$25.99
-0.13 (-0.50%)
USD · as of 2026-08-21 · marketstack
Returns are measured from 2025-07-15 — the price history has a 1658-day gap before it.
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 377K |
| % of shares out | 1.2% |
| Days to cover | 6.1 |
| Δ vs 2026-07-15 | -16.1% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 377,476 | -16.1% | 61,941 | 6.1 |
| 2026-07-15 | 449,719 | -20.1% | 82,556 | 5.5 |
| 2026-06-30 | 563,201 | +87.2% | 226,820 | 2.5 |
| 2026-06-15 | 300,857 | +37.1% | 84,643 | 3.5 |
| 2026-05-29 | 219,503 | +37.0% | 94,807 | 2.3 |
| 2026-05-15 | 160,244 | +33.0% | 63,199 | 2.5 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.