$56.17
+0.72 (+1.30%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-06-02 | Hon. Thomas H. Kean JrR | H | NJ07 | BUY | $1,001–$15,000 | 2026-07-01 | 29d |
| 2026-06-17 | Hon. Thomas H. Kean JrR | H | NJ07 | SELL | $1,001–$15,000 | 2026-07-01 | 14d |
| 2026-05-11 | Hon. Gilbert CisnerosD | H | CA31 | BUY | $1,001–$15,000 | 2026-06-05 | 25d |
| 2026-04-22 | Hon. Gilbert CisnerosD | H | CA31 | BUY | $1,001–$15,000 | 2026-05-07 | 15d |
| 2026-04-29 | Hon. Gilbert CisnerosD | H | CA31 | BUY | $1,001–$15,000 | 2026-05-07 | 8d |
| 2026-04-27 | Hon. Gilbert CisnerosD | H | CA31 | BUY | $1,001–$15,000 | 2026-05-07 | 10d |
| 2026-04-24 | Hon. Gilbert CisnerosD | H | CA31 | BUY | $1,001–$15,000 | 2026-05-07 | 13d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
No disclosed trades in GIL by the officials OGE posts for direct download. Browse executive-branch disclosures →