$19.79
-0.07 (-0.35%)
USD · as of 2026-08-21 · marketstack
Signal = open-market buys/sells (P/S); grants, exercises, tax, gifts are mechanics. Filings through 2026-06-30 only.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-26 | Swanstrom Daniel E II | Director | +Exercise | 7,895 | — | — |
| 2026-05-26 | FRANK ELIZABETH F | Director | +Exercise | 7,895 | — | — |
| 2026-05-26 | LeVeaux Noelle | Director | +Exercise | 7,895 | — | — |
| 2026-05-26 | Perez Ernesto | Director | +Exercise | 7,895 | — | — |
| 2026-05-26 | Green Robert S. | Director | +Exercise | 7,895 | — | — |
| 2026-05-26 | Green Robert S. | Director | +Exercise | — | — | — |
| 2026-05-26 | Green Robert S. | Director | +Exercise | — | — | — |
| 2026-03-31 | Ireland Drew | Officer | −Tax w/h | 1,362 | $15.47 | $21,070 |
| 2026-03-31 | Ireland Drew | Officer | +Exercise | 5,592 | — | — |
| 2026-03-31 | Fukumura Sean | Officer | −Tax w/h | 10,558 | $15.47 | $163,332 |
| 2026-03-31 | Fukumura Sean | Officer | +Exercise | 16,367 | — | — |
| 2026-03-31 | Fukumura Sean | Officer | +Exercise | 3,356 | — | — |
| 2026-03-31 | Preston Stephen | Director,Officer | +Exercise | 37,285 | — | — |
| 2026-03-31 | Preston Stephen | Director,Officer | −Tax w/h | 9,485 | $15.47 | $146,733 |
| 2025-10-30 | Perez Ernesto | Director | +Exercise | 14,802 | — | — |
| 2025-10-04 | Ireland Drew | Officer | −Tax w/h | 2,654 | $13.91 | $36,917 |
| 2025-10-04 | Ireland Drew | Officer | +Exercise | 10,526 | — | — |
| 2025-10-04 | Preston Stephen | Director,Officer | −Tax w/h | 20,711 | $13.91 | $288,090 |
| 2025-10-04 | Preston Stephen | Director,Officer | +Exercise | 52,631 | — | — |
| 2025-08-21 | Green Robert S. | Director | +Buy | 7,600 | $13.18 | $100,168 |
| 2025-08-20 | Preston Stephen | Director,Officer | +Buy | 14,831 | $13.18 | $195,473 |
| 2025-08-15 | FRANK ELIZABETH F | Director | +Buy | 2,808 | $12.44 | $34,932 |
| 2025-08-06 | Fukumura Sean | Officer | +Other | 1,904 | — | — |
| 2025-07-29 | Ireland Drew | Officer | +Other | 7,749 | — | — |
| 2025-05-23 | LeVeaux Noelle | Director | +Exercise | 2,369 | — | — |
| 2025-05-23 | FRANK ELIZABETH F | Director | +Exercise | 2,369 | — | — |
| 2025-05-23 | Perez Ernesto | Director | +Exercise | 4,737 | — | — |
| 2025-05-23 | Swanstrom Daniel E II | Director | +Exercise | 2,369 | — | — |
| 2025-05-07 | Green Robert S. | Director | +Exercise | 6,010 | — | — |
| 2025-05-07 | Green Robert S. | Director | +Exercise | 6,250 | — | — |
| 2025-03-25 | Starr Randall | Director,Officer | +Buy | 3,716 | $13.34 | $49,571 |
| 2025-03-21 | Preston Stephen | Director,Officer | +Buy | 16,568 | $13.51 | $223,834 |
| 2025-03-21 | Green Robert S. | Director | +Buy | 7,450 | $13.40 | $99,830 |
| 2024-11-21 | Preston Stephen | Director,Officer | +Buy | 6,352 | $18.41 | $116,940 |
| 2024-11-21 | Green Robert S. | Director | +Exercise | 71,303 | — | — |
| 2024-10-16 | Preston Stephen | Director,Officer | −Sell | 3,540 | $18.72 | $66,269 |
| 2024-10-15 | Preston Stephen | Director,Officer | +Buy | 3,540 | $18.74 | $66,340 |
| 2024-10-08 | ALYESKA INVESTMENT GROUP, LLC | TenPercentOwner | −Sell | 168,123 | $18.32 | $3M |
| 2024-10-08 | ALYESKA INVESTMENT GROUP, LLC | TenPercentOwner | −Sell | 168,123 | $18.32 | $3M |
| 2024-10-08 | ALYESKA INVESTMENT GROUP, LLC | TenPercentOwner | −Sell | 168,123 | $18.32 | $3M |
| 2024-10-08 | ALYESKA INVESTMENT GROUP, LLC | TenPercentOwner | −Sell | 168,123 | $18.32 | $3M |
| 2024-10-08 | ALYESKA INVESTMENT GROUP, LLC | TenPercentOwner | −Sell | 168,123 | $18.32 | $3M |
| 2024-10-08 | ALYESKA INVESTMENT GROUP, LLC | TenPercentOwner | −Sell | 168,123 | $18.32 | $3M |
| 2024-10-04 | Green Robert S. | Director | +Buy | 10,000 | $19.00 | $190,000 |
| 2024-10-03 | ALYESKA INVESTMENT GROUP, LLC | TenPercentOwner | +Buy | 135,135 | $19.11 | $3M |
| 2024-10-03 | ALYESKA INVESTMENT GROUP, LLC | TenPercentOwner | +Buy | 135,135 | $19.11 | $3M |
| 2024-10-03 | ALYESKA INVESTMENT GROUP, LLC | TenPercentOwner | +Buy | 135,135 | $19.11 | $3M |
| 2024-10-03 | ALYESKA INVESTMENT GROUP, LLC | TenPercentOwner | +Buy | 135,135 | $19.11 | $3M |
| 2024-10-03 | ALYESKA INVESTMENT GROUP, LLC | TenPercentOwner | +Buy | 135,135 | $19.11 | $3M |
| 2024-10-03 | ALYESKA INVESTMENT GROUP, LLC | TenPercentOwner | +Buy | 135,135 | $19.11 | $3M |
| 2024-10-03 | Preston Stephen | Director,Officer | −Disp→issuer | 100 | $10.00 | $1,000 |
SEC Form 3/4/5 through 2026-06-30 · P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
A model's estimate — for research. See the Disclaimer.