$18.53
+0.00 (+0.00%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2025-06-09 | Hon. Lisa McClainR | H | MI09 | BUY | $1,001–$15,000 | 2025-08-13 | 65d |
| 2025-06-11 | Hon. Lisa McClainR | H | MI09 | SELL | $1,001–$15,000 | 2025-08-13 | 63d |
| 2022-06-21 | Hon. Christopher L. JacobsR | H | NY27 | BUY | $15,001–$50,000 | 2022-07-18 | 27d |
| 2019-05-15 | Hon. Donna ShalalaD | H | FL27 | SELL | $1,001–$15,000 | 2019-05-31 | 16d |
| 2019-03-06 | Hon. Donna ShalalaD | H | FL27 | BUY | $1,001–$15,000 | 2019-03-31 | 25d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
No disclosed trades in FNB by the officials OGE posts for direct download. Browse executive-branch disclosures →