FLUX US Equity
Flux Power Holdings, Inc.Information Technology · Miscellaneous Electrical Machinery, Equipment & Supplies · CIK 1083743 · FY ends Jun 30$0.60
-0.22 (-26.96%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 233K |
| % of shares out | 1.1% |
| Days to cover | 2.6 |
| Δ vs 2026-07-15 | +14.3% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 233,482 | +14.3% | 88,644 | 2.6 |
| 2026-07-15 | 204,273 | -24.5% | 90,877 | 2.3 |
| 2026-06-30 | 270,552 | -26.8% | 89,621 | 3.0 |
| 2026-06-15 | 369,409 | +6.6% | 111,010 | 3.3 |
| 2026-05-29 | 346,578 | -19.1% | 99,327 | 3.5 |
| 2026-05-15 | 428,540 | +34.5% | 180,417 | 2.4 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.