FDXF US Equity
FedEx Freight Holding Company, Inc.Industrials · Air Courier Services · CIK 2082247 · FY ends May 31$137.32
+0.92 (+0.67%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
4 settlement cycles| Shares short | 4.2M |
| % of shares out | 2.8% |
| Days to cover | 3.9 |
| Δ vs 2026-07-15 | +24.8% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 4,192,076 | +24.8% | 1,073,707 | 3.9 |
| 2026-07-15 | 3,359,296 | +14.5% | 1,390,728 | 2.4 |
| 2026-06-30 | 2,934,749 | +36.0% | 2,526,954 | 1.2 |
| 2026-06-15 | 2,158,446 | +1552738.9% | 3,112,413 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.