$299.91
-0.15 (-0.05%)
USD · as of 2026-08-21 · marketstack
Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FDS | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | −12.3% | −14.3% | +0.1% | +4.9% | +8.4% | −6.3% | +14.4% | +13.9% | — | — | — | — | +4.4% | +12.9% | −8.5pp |
| 2025 | −1.2% | −2.4% | −1.5% | −4.9% | +6.3% | −2.4% | −9.9% | −7.1% | −23.3% | −6.9% | +4.3% | +4.7% | −38.9% | +17.7% | −56.6pp |
| 2024 | −0.2% | −2.6% | −1.8% | −8.3% | −2.8% | +1.0% | +1.2% | +2.6% | +8.8% | −1.3% | +8.3% | −2.1% | +1.6% | +24.9% | −23.3pp |
| 2023 | +5.4% | −1.8% | +0.1% | −0.8% | −6.3% | +4.1% | +8.6% | +0.5% | +0.2% | −1.2% | +5.2% | +5.2% | +20.0% | +26.2% | −6.2pp |
| 2022 | −13.2% | −3.5% | +6.9% | −7.1% | −5.2% | +0.7% | +11.7% | +1.1% | −7.7% | +6.3% | +8.6% | −13.0% | −16.7% | −18.2% | +1.4pp |
| 2021 | −9.1% | +0.8% | +1.5% | +9.0% | −0.3% | +0.4% | +6.5% | +6.7% | +3.8% | +12.4% | +5.7% | +3.7% | +47.5% | +28.7% | +18.8pp |
| 2020 | +6.6% | −6.8% | −2.0% | +5.5% | +12.1% | +6.8% | +5.4% | +1.4% | −4.4% | −8.5% | +9.2% | −0.4% | +25.1% | +18.3% | +6.8pp |
| 2019 | +9.2% | +7.9% | +5.6% | +11.1% | +1.1% | +3.0% | −3.2% | −1.6% | −10.7% | +4.3% | +2.7% | +3.3% | +35.5% | +31.2% | +4.3pp |
| 2018 | +4.1% | +1.5% | −1.9% | −5.2% | +6.6% | −1.4% | +1.6% | +14.2% | −2.5% | +0.0% | +5.1% | −14.7% | +5.0% | −4.6% | +9.6pp |
| 2017 | +5.9% | +3.1% | −7.3% | −1.0% | +1.8% | +0.3% | +0.6% | −5.7% | +14.6% | +5.4% | +5.6% | −3.6% | +19.4% | +21.7% | −2.3pp |
Month-end over prior month-end; a blank cell is no return.
Basis. Both columns share one basis, so Δ is like-for-like.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 21 | 21 | 21 | 21 |
| Positive ⓘ | 52% | 48% | 67% | 48% | 71% | 57% | 71% | 50% | 62% | 52% | 86% | 48% |
| Median | +0.6% | −0.1% | +1.5% | −0.5% | +1.8% | +0.4% | +1.9% | +0.1% | +1.2% | +0.0% | +4.3% | −0.4% |
| Best | +9.2% | +8.6% | +29.7% | +11.4% | +12.1% | +12.3% | +14.4% | +14.2% | +20.3% | +12.4% | +13.3% | +10.6% |
| Worst | −13.2% | −14.3% | −7.3% | −8.3% | −9.2% | −12.9% | −10.0% | −9.0% | −23.3% | −25.8% | −10.9% | −14.7% |
| vs SPY ⓘ | −0.9pp | +0.2pp | +3.2pp | −1.9pp | +2.4pp | −1.9pp | −0.0pp | +0.8pp | +2.0pp | +0.9pp | +1.8pp | −0.9pp |
253 monthly observations · 2005–2026 · benchmark SPY