Only open-market buys / sells (codes P/S) are a conviction signal; grants, option exercises, tax-withholding, and gifts are compensation mechanics, shown but greyed. The trailing 12-month tallies run to today but the store covers filings through 2026-06-30 only (SEC bulk data sets publish quarterly), so recent activity may be absent.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-23 | Bizily Scott | Officer | +Exercise | 9,810 | $4.14 | $40,613 |
| 2026-06-23 | Bizily Scott | Officer | −Sell | 9,810 | $12.00 | $117,720 |
| 2026-06-22 | Kirn David | Director,Officer | −Sell | 114,746 | $10.47 | $1M |
| 2026-06-01 | Kirn David | Director,Officer | −Sell | 1,922 | $10.02 | $19,258 |
| 2026-03-20 | Gupta Ashoo | Officer | −Sell | 80 | $8.61 | $689 |
| 2026-03-20 | Gupta Ashoo | Officer | +Exercise | 221 | — | — |
| 2026-03-20 | Gupta Ashoo | Officer | +Exercise | 865 | — | — |
| 2026-03-20 | Gupta Ashoo | Officer | −Sell | 310 | $8.61 | $2,669 |
| 2025-12-20 | Gupta Ashoo | Officer | +Exercise | 866 | — | — |
| 2025-12-20 | Gupta Ashoo | Officer | −Sell | 79 | $8.68 | $686 |
| 2025-12-20 | Gupta Ashoo | Officer | +Exercise | 220 | — | — |
| 2025-12-20 | Gupta Ashoo | Officer | −Sell | 310 | $8.68 | $2,691 |
| 2025-12-16 | Bizily Scott | Officer | −Sell | 1,635 | $10.90 | $17,822 |
| 2025-12-16 | Bizily Scott | Officer | +Exercise | 1,635 | $4.14 | $6,769 |
| 2025-12-12 | THEUER CHARLES | Director | +Exercise | 9,333 | $1.14 | $10,640 |
| 2025-11-17 | Bizily Scott | Officer | −Sell | 1,635 | $10.59 | $17,315 |
| 2025-11-17 | Bizily Scott | Officer | +Exercise | 1,635 | $4.14 | $6,769 |
| 2025-10-24 | Bizily Scott | Officer | −Sell | 2,678 | $12.00 | $32,136 |
| 2025-10-24 | Bizily Scott | Officer | +Exercise | 1,084 | $6.49 | $7,035 |
| 2025-10-16 | Bizily Scott | Officer | −Sell | 1,635 | $10.17 | $16,628 |
| 2025-10-16 | Bizily Scott | Officer | +Exercise | 1,635 | $4.14 | $6,769 |
| 2025-10-09 | Bizily Scott | Officer | −Sell | 2,408 | $10.00 | $24,080 |
| 2025-09-23 | Bizily Scott | Officer | −Sell | 2,407 | $8.00 | $19,256 |
| 2024-12-09 | RA CAPITAL MANAGEMENT, L.P. | TenPercentOwner | −Other | 535,000 | — | — |
| 2024-11-08 | BVF I GP LLC | Other | −Other | 2,378,000 | — | — |
| 2024-11-08 | BVF I GP LLC | Other | −Other | 240,000 | — | — |
| 2024-11-08 | BVF I GP LLC | Other | −Other | 3,062,000 | — | — |
| 2024-09-16 | Bizily Scott | Officer | +Exercise | 500 | $6.49 | $3,245 |
| 2024-09-16 | Bizily Scott | Officer | −Sell | 500 | $16.33 | $8,165 |
| 2024-08-19 | Bizily Scott | Officer | −Sell | 500 | $15.00 | $7,500 |
| 2024-08-19 | Bizily Scott | Officer | +Exercise | 500 | $6.49 | $3,245 |
| 2024-07-16 | Bizily Scott | Officer | +Exercise | 500 | $6.49 | $3,245 |
| 2024-07-16 | Bizily Scott | Officer | +Exercise | 1,250 | $8.04 | $10,050 |
| 2024-07-16 | Bizily Scott | Officer | −Sell | 1,750 | $27.11 | $47,443 |
| 2024-07-11 | Bizily Scott | Officer | +Exercise | 1,996 | $15.78 | $31,497 |
| 2024-07-11 | Bizily Scott | Officer | −Sell | 1,996 | $25.00 | $49,900 |
| 2024-07-10 | Kirn David | Director,Officer | −Sell | 12,923 | $22.49 | $290,638 |
| 2024-07-10 | Kirn David | Director,Officer | +Exercise | 1,270 | $15.78 | $20,041 |
| 2024-07-10 | Kirn David | Director,Officer | +Exercise | 11,653 | $14.42 | $168,036 |
| 2024-07-01 | Bizily Scott | Officer | +Exercise | 2,916 | $8.04 | $23,445 |
| 2024-07-01 | Bizily Scott | Officer | −Sell | 4,248 | $21.36 | $90,737 |
| 2024-07-01 | Bizily Scott | Officer | +Exercise | 1,332 | $6.49 | $8,645 |
| 2024-06-24 | Kirn David | Director,Officer | +Exercise | 12,930 | $14.42 | $186,451 |
| 2024-06-24 | Kirn David | Director,Officer | −Sell | 12,930 | $23.10 | $298,683 |
| 2024-06-17 | Bizily Scott | Officer | +Exercise | 1,250 | $8.04 | $10,050 |
| 2024-06-17 | Bizily Scott | Officer | +Exercise | 500 | $6.49 | $3,245 |
| 2024-06-17 | Bizily Scott | Officer | −Sell | 1,750 | $23.71 | $41,493 |
| 2024-05-16 | Bizily Scott | Officer | −Sell | 467 | $25.75 | $12,025 |
| 2024-05-16 | Bizily Scott | Officer | +Exercise | 500 | $6.49 | $3,245 |
| 2024-05-16 | Bizily Scott | Officer | +Exercise | 1,250 | $8.04 | $10,050 |
| 2024-05-16 | Bizily Scott | Officer | −Sell | 1,283 | $25.34 | $32,511 |
| 2024-04-16 | Bizily Scott | Officer | −Sell | 1,750 | $25.74 | $45,045 |
| 2024-04-16 | Bizily Scott | Officer | +Exercise | 1,250 | $8.04 | $10,050 |
| 2024-04-16 | Bizily Scott | Officer | +Exercise | 500 | $6.49 | $3,245 |
| 2024-04-01 | Bizily Scott | Officer | +Exercise | 1,996 | $15.78 | $31,497 |
| 2024-04-01 | Bizily Scott | Officer | −Sell | 8,153 | $31.78 | $259,102 |
| 2024-04-01 | Bizily Scott | Officer | +Exercise | 1,332 | $6.49 | $8,645 |
| 2024-04-01 | Bizily Scott | Officer | +Exercise | 1,909 | $20.24 | $38,638 |
| 2024-04-01 | Bizily Scott | Officer | +Exercise | 2,916 | $8.04 | $23,445 |
| 2024-03-27 | Bizily Scott | Officer | +Exercise | 1,491 | $25.98 | $38,736 |
| 2024-03-27 | Bizily Scott | Officer | +Exercise | 4,342 | $25.98 | $112,805 |
| 2024-03-27 | Bizily Scott | Officer | −Sell | 5,833 | $35.04 | $204,388 |
| 2024-03-18 | Bizily Scott | Officer | +Exercise | 500 | $6.49 | $3,245 |
| 2024-03-18 | Bizily Scott | Officer | −Sell | 1,750 | $31.27 | $54,723 |
| 2024-03-18 | Bizily Scott | Officer | +Exercise | 1,250 | $8.04 | $10,050 |
| 2024-02-27 | Bizily Scott | Officer | −Sell | 1,909 | $30.00 | $57,270 |
| 2024-02-27 | Bizily Scott | Officer | +Exercise | 1,909 | $20.24 | $38,638 |
| 2024-02-16 | Bizily Scott | Officer | +Exercise | 1,250 | $8.04 | $10,050 |
| 2024-02-16 | Bizily Scott | Officer | −Sell | 1,750 | $27.67 | $48,423 |
| 2024-02-16 | Bizily Scott | Officer | +Exercise | 500 | $6.49 | $3,245 |
| 2024-02-08 | Kirn David | Director,Officer | −Sell | 92,001 | $27.13 | $2M |
| 2024-02-08 | Bizily Scott | Officer | −Sell | 1,332 | $27.50 | $36,630 |
| 2024-02-08 | Bizily Scott | Officer | +Exercise | 1,332 | $6.49 | $8,645 |
| 2024-02-08 | Bizily Scott | Officer | +Exercise | 2,916 | $8.04 | $23,445 |
| 2024-02-08 | Bizily Scott | Officer | −Sell | 2,916 | $27.50 | $80,190 |
| 2024-02-08 | Bizily Scott | Officer | +Exercise | 1,996 | $15.78 | $31,497 |
| 2024-02-08 | Bizily Scott | Officer | −Sell | 1,996 | $27.50 | $54,890 |
| 2024-02-05 | Kim Robert Young | Officer | −Sell | 6,000 | $30.05 | $180,300 |
| 2024-02-05 | Kim Robert Young | Officer | −Sell | 6,000 | $30.05 | $180,300 |
| 2024-02-05 | Kim Robert Young | Officer | +Exercise | 6,000 | $8.04 | $48,240 |
| 2024-02-05 | Kim Robert Young | Officer | −Sell | 552 | $30.05 | $16,588 |
| 2024-02-05 | Kim Robert Young | Officer | +Exercise | 6,000 | $15.78 | $94,680 |
| 2024-02-05 | Kim Robert Young | Officer | −Sell | 12,000 | $30.05 | $360,600 |
| 2024-02-05 | Kim Robert Young | Officer | +Exercise | 12,000 | $18.66 | $223,920 |
| 2024-01-23 | Kirn David | Director,Officer | −Sell | 5,696 | $18.41 | $104,863 |
| 2024-01-05 | Kirn David | Director,Officer | −Sell | 28,104 | $19.56 | $549,714 |
| 2024-01-05 | Kirn David | Director,Officer | −Sell | 133 | $20.11 | $2,675 |
| 2024-01-04 | Viking Global Opportunities Illiquid Investments Sub-Master LP | TenPercentOwner | −Sell | 540,000 | $19.53 | $11M |
| 2024-01-04 | Kirn David | Director,Officer | −Sell | 40,732 | $20.31 | $827,267 |
| 2023-12-18 | Kirn David | Director,Officer | −Sell | 4,702 | $18.13 | $85,247 |
| 2023-12-15 | Kirn David | Director,Officer | −Sell | 28,632 | $17.27 | $494,475 |
| 2023-05-09 | Shabet Rose Sharon | TenPercentOwner | +Buy | 850,000 | $16.00 | $14M |
| 2023-05-02 | Kirn David | Director,Officer | +Gift | 600,000 | — | — |
| 2023-05-02 | Kirn David | Director,Officer | −Gift | 600,000 | — | — |
| 2023-04-21 | Chacko Jacob | Director | −Sell | 5,000 | $20.05 | $100,250 |
| 2023-04-21 | Chacko Jacob | Director | +Exercise | 5,000 | $9.41 | $47,050 |
| 2023-04-21 | Bizily Scott | Officer | +Exercise | 3,750 | $8.04 | $30,150 |
| 2023-04-21 | Bizily Scott | Officer | −Sell | 3,750 | $20.00 | $75,000 |
| 2023-03-01 | Bizily Scott | Officer | −Sell | 2,248 | $19.30 | $43,386 |
| 2023-03-01 | Bizily Scott | Officer | +Exercise | 1,875 | $6.49 | $12,169 |
| 2023-02-22 | Kirn David | Director,Officer | −Sell | 16,449 | $20.22 | $332,599 |
| 2023-02-21 | Kirn David | Director,Officer | −Sell | 907 | $21.49 | $19,491 |
| 2023-02-21 | Kirn David | Director,Officer | −Sell | 17,090 | $20.93 | $357,694 |
| 2023-01-20 | Kirn David | Director,Officer | −Sell | 8,625 | $20.19 | $174,139 |
| 2023-01-19 | Kirn David | Director,Officer | −Sell | 10,899 | $20.03 | $218,307 |
| 2022-12-21 | Moretti August J | Officer | +Exercise | 3,000 | $9.41 | $28,230 |
| 2022-12-16 | Kirn David | Director,Officer,TenPercentOwner | −Sell | 27,595 | $22.66 | $625,303 |
| 2022-12-16 | Kirn David | Director,Officer,TenPercentOwner | −Sell | 26,349 | $23.39 | $616,303 |
| 2022-12-15 | Kirn David | Director,Officer,TenPercentOwner | −Sell | 1,500 | $24.13 | $36,195 |
| 2022-12-15 | Kirn David | Director,Officer,TenPercentOwner | −Sell | 31,433 | $23.56 | $740,561 |
| 2022-12-01 | Bizily Scott | Officer | −Sell | 400 | $21.52 | $8,608 |
| 2022-12-01 | Bizily Scott | Officer | +Exercise | 1,875 | $6.49 | $12,169 |
| 2022-12-01 | Bizily Scott | Officer | −Sell | 975 | $22.71 | $22,142 |
| 2022-12-01 | Bizily Scott | Officer | −Sell | 400 | $23.25 | $9,300 |
| 2022-12-01 | Bizily Scott | Officer | −Sell | 100 | $24.49 | $2,449 |
| 2022-12-01 | Bizily Scott | Officer | +Exercise | 3,750 | $8.04 | $30,150 |
| 2022-12-01 | Bizily Scott | Officer | −Sell | 1,000 | $21.78 | $21,780 |
| 2022-12-01 | Bizily Scott | Officer | −Sell | 2,450 | $22.93 | $56,179 |
| 2022-12-01 | Bizily Scott | Officer | −Sell | 200 | $23.44 | $4,688 |
| 2022-12-01 | Bizily Scott | Officer | −Sell | 100 | $24.49 | $2,449 |
Source: the SEC bulk insider (Form 3/4/5) data sets — non-derivative transactions in the issuer's common stock, most recent first, covering filings through 2026-06-30. Insiders file within 2 business days of a transaction, but the bulk sets publish quarterly, so this store lags live filings; option/derivative lines are excluded. Codes: P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
Model-derived estimate for research. See the Disclaimer.