$76.66
+5.44 (+7.64%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-03-27 | Alan ArmstrongR | S | OK | BUY | $1,001–$15,000 | 2026-07-21 | 116d |
| 2026-04-15 | Hon. Josh GottheimerD | H | NJ05 | BUY | $1,001–$15,000 | 2026-05-05 | 20d |
| 2025-11-18 | Hon. Gilbert CisnerosD | H | CA31 | BUY | $1,001–$15,000 | 2025-12-12 | 24d |
| 2025-10-17 | Hon. Gilbert CisnerosD | H | CA31 | BUY | $1,001–$15,000 | 2025-11-12 | 26d |
| 2025-09-25 | Hon. Lisa McClainR | H | MI09 | SELL | $1,001–$15,000 | 2025-10-01 | 6d |
| 2025-08-13 | Hon. Lisa McClainR | H | MI09 | BUY | $1,001–$15,000 | 2025-09-01 | 19d |
| 2025-07-11 | Hon. Ritchie John TorresD | H | NY15 | SELL | $1,001–$15,000 | 2025-08-01 | 21d |
| 2025-04-01 | Hon. Julie JohnsonD | H | TX32 | SELL | $1,001–$15,000 | 2025-05-06 | 35d |
| 2025-04-21 | Hon. Bruce WestermanR | H | AR04 | SELL | $1,001–$15,000 | 2025-04-28 | 7d |
| 2025-04-07 | Hon. Jefferson ShreveR | H | IN06 | SELL | $15,001–$50,000 | 2025-04-25 | 18d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
| Trade date | Official | Office | Type | Amount | Asset as filed | Posted | Trade → posted |
|---|---|---|---|---|---|---|---|
| 2026-05-18 | Donald J Trump | President of the United States of America | PURCHASE | $1,001–$15,000 | FREEPORT-MCMORAN INC | 2026-07-01 | 44d |
| 2026-04-27 | Donald J Trump | President of the United States of America | PURCHASE | $1,001–$15,000 | FREEPORT MCMORAN INC | 2026-07-01 | 65d |
| 2026-03-23 | Donald J Trump | President of the United States of America | PURCHASE | $15,001–$50,000 | FREEPORT-MCMORAN INC UNSOLICITED | 2026-05-14 | 52d |
| 2026-03-11 | Donald J Trump | President of the United States of America | PURCHASE | $15,001–$50,000 | FREEPORT-MCMORAN INC UNSOLICITED | 2026-05-14 | 64d |
| 2025-02-27 | Christopher A Wright | Secretary | SALE | $1,001–$15,000 | Freeport-McMoRan, Inc. (FCX) | 2025-04-18 | 50d |
| 2021-10-07 | Donald Remy | Deputy Secretary | SALE | $1,001–$15,000 | FREEPORT-MCMORAN INC | 2021-11-23 | 47d |
| 2021-10-07 | Donald Remy | Deputy Secretary | SALE | $1,001–$15,000 | FREEPORT-MCMORAN INC | 2021-11-23 | 47d |
| 2021-10-07 | Donald Remy | Deputy Secretary | SALE | $1,001–$15,000 | FREEPORT-MCMORAN INC | 2021-11-23 | 47d |
The officials OGE posts for direct download. Amounts are ranges · no coordination or causation implied. All disclosed trades in FCX →