$3.81
+0.35 (+10.12%)
USD · as of 2026-08-21 · marketstack
Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | EOSE | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | +27.7% | −61.1% | −12.9% | +35.1% | +25.8% | −30.2% | −42.5% | +12.7% | — | — | — | — | −66.8% | +12.9% | −79.6pp |
| 2025 | +18.1% | −23.9% | −13.5% | +38.1% | −20.3% | +23.1% | +11.3% | +21.1% | +65.1% | +40.7% | −6.1% | −23.9% | +135.8% | +17.7% | +118.1pp |
| 2024 | +1.8% | −14.2% | +8.2% | −24.9% | −8.0% | +78.4% | +55.1% | +35.5% | +11.2% | +4.7% | −5.1% | +64.7% | +345.9% | +24.9% | +321.0pp |
| 2023 | −0.7% | +49.0% | +17.4% | −34.2% | +30.8% | +96.4% | −43.3% | +32.1% | −33.8% | −18.1% | −37.5% | −0.9% | −26.4% | +26.2% | −52.5pp |
| 2022 | −44.9% | −30.0% | +44.1% | −49.3% | −34.9% | −12.3% | +162.0% | −35.0% | −18.9% | −7.2% | −31.6% | +39.6% | −80.3% | −18.2% | −62.1pp |
| 2021 · part | — | — | −7.2% | −33.3% | +54.2% | −11.4% | −13.6% | −16.8% | +8.6% | −24.8% | −5.7% | −24.4% | −64.6% | +28.7% | −93.4pp |
Month-end over prior month-end; a blank cell is no return.
Basis. Both columns share one basis, so Δ is like-for-like.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
| Positive ⓘ | 60% | 20% | 50% | 33% | 50% | 50% | 50% | 67% | 60% | 40% | 0% | 40% |
| Median | +1.8% | −23.9% | +0.5% | −29.1% | +8.9% | +5.8% | −1.1% | +16.9% | +8.6% | −7.2% | −6.1% | −0.9% |
| Best | +27.7% | +49.0% | +44.1% | +38.1% | +54.2% | +96.4% | +162.0% | +35.5% | +65.1% | +40.7% | −5.1% | +64.7% |
| Worst | −44.9% | −61.1% | −13.5% | −49.3% | −34.9% | −30.2% | −43.3% | −35.0% | −33.8% | −24.8% | −37.5% | −24.4% |
| vs SPY ⓘ | +0.2pp | −22.6pp | −1.5pp | −28.4pp | +3.8pp | +6.9pp | −3.5pp | +14.6pp | +9.1pp | −15.3pp | −11.1pp | −5.5pp |
66 monthly observations · 2021–2026 · benchmark SPY