EFSI US Equity
Eagle Financial Services IncFinancials · State Commercial Banks · CIK 880641 · FY ends Dec 31$42.31
-0.18 (-0.42%)
USD · as of 2026-08-21 · marketstack
Returns are measured from 2003-08-19 — the price history has a 216-day gap before it.
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 94K |
| % of shares out | 1.7% |
| Days to cover | 1.4 |
| Δ vs 2026-07-15 | +14.3% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 93,507 | +14.3% | 64,991 | 1.4 |
| 2026-07-15 | 81,847 | -14.9% | 82,808 | 1.0 |
| 2026-06-30 | 96,226 | -0.2% | 95,424 | 1.0 |
| 2026-06-15 | 96,426 | +7.3% | 33,678 | 2.9 |
| 2026-05-29 | 89,836 | -4.0% | 29,542 | 3.0 |
| 2026-05-15 | 93,538 | +2.7% | 14,035 | 6.7 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.