| P/E (FY) | 0.8 | Sales (TTM) | PLN 59.2M |
| Earnings (TTM) | PLN 39.9M | ROE | 41.59% |
| Net Margin | 67.42% | ROIC | 31.63% |
| Debt / Equity | 0.55 | TD / EBITDA | 1.14 |
| EPS Growth 3Y | 363.97% | Sales Growth 3Y | 24.51% |
Korporacja Gospodarcza efekt S.A. provides rental and leasing services for premises and commercial stands in Poland. The company was previously known as Przedsiebiorstwo Transportu i Uslug efekt S.A. before adopting its current name in 1992. It was founded in 1989 and is based in Krakow, Poland.
| Market Cap | $8.1M | Trading Days | 4014 |
| 52W High | 6.25 |
| 52W Low | 4.82 |
| % Off High | −0.80% |
| YTD | 12.73% | 1Y | 5.98% |
| 3Y | 1.64% | 5Y | −20.10% |
| 10Y | 9.29% | Since incept. (ann.) | 4.32% |
| Ann. Volatility (1Y) | 36.83% | Ann. Volatility (3Y) | 41.21% |
| Sharpe (1Y) | 0.35 | Sharpe (3Y) | 0.22 |
| Max Drawdown (1Y) | −17.61% | Max Drawdown (3Y) | −37.40% |
| Beta (3Y, vs SPY) | 0.43 |
No same-industry peers in the universe for EFK.WA.