EE US Equity
Excelerate Energy, Inc.Utilities · Natural Gas Distribution · CIK 1888447 · FY ends Dec 31$39.35
-0.01 (-0.03%)
USD · as of 2026-08-21 · marketstack
Returns are measured from 2022-05-18 — the price history has a 658-day gap before it.
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 2.0M |
| % of shares out | 6.4% |
| Days to cover | 6.8 |
| Δ vs 2026-07-15 | -3.1% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 1,966,786 | -3.1% | 289,846 | 6.8 |
| 2026-07-15 | 2,029,456 | -7.7% | 247,082 | 8.2 |
| 2026-06-30 | 2,198,873 | +10.1% | 483,884 | 4.5 |
| 2026-06-15 | 1,996,848 | +10.8% | 348,594 | 5.7 |
| 2026-05-29 | 1,802,265 | +1.7% | 299,923 | 6.0 |
| 2026-05-15 | 1,772,465 | -18.6% | 463,404 | 3.8 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.