$0.51
+0.07 (+15.91%)
USD · as of 2026-08-21 · marketstack
Returns are PRICE ONLY — dividends excluded.
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | DXYN | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | +0.0% | +6.7% | −22.9% | −18.9% | +33.3% | +0.0% | −2.5% | +30.8% | — | — | — | — | +13.3% | +12.9% | +0.4pp |
| 2025 | +5.3% | −18.1% | −14.2% | +39.0% | −21.2% | −3.4% | −7.9% | +34.7% | +13.7% | −8.3% | −25.8% | −8.2% | −31.0% | +17.7% | −48.7pp |
| 2024 | −19.4% | −11.0% | +6.2% | −5.1% | +78.2% | −31.7% | −3.2% | +19.9% | −7.9% | +8.6% | −10.3% | −4.4% | −12.5% | +24.9% | −37.3pp |
| 2023 | +13.3% | +8.2% | −20.8% | +0.0% | +25.0% | +40.0% | −21.1% | −23.2% | −14.4% | −20.3% | +43.6% | −5.8% | −4.9% | +26.2% | −31.1pp |
| 2022 | −27.1% | −2.6% | −23.8% | −11.0% | −27.5% | −36.0% | +10.9% | −20.4% | −4.4% | +1.9% | −9.7% | −21.2% | −86.3% | −18.2% | −68.2pp |
| 2021 | +37.3% | +56.0% | −45.6% | +20.9% | −22.0% | +4.6% | −3.1% | +44.4% | +18.5% | −5.6% | +36.4% | −8.5% | +124.7% | +28.7% | +96.0pp |
| 2020 | +25.4% | −33.6% | −31.6% | +13.8% | +40.5% | −11.5% | +14.1% | −8.6% | −6.4% | +0.8% | +168.2% | +4.9% | +123.7% | +18.3% | +105.4pp |
| 2019 | +21.2% | +47.7% | −26.0% | −14.8% | −28.8% | +1.7% | −8.9% | +140.3% | +8.7% | +42.0% | −17.9% | −29.2% | +60.7% | +31.2% | +29.5pp |
| 2018 | −9.1% | −11.4% | −11.3% | +10.9% | −21.3% | −4.2% | −13.0% | −15.0% | −5.9% | −21.9% | +2.4% | −44.6% | −81.6% | −4.6% | −77.0pp |
| 2017 | −2.8% | +1.4% | +1.4% | +4.2% | +13.3% | +4.9% | −4.7% | −3.5% | −2.4% | −4.2% | +5.7% | −4.9% | +6.9% | +21.7% | −14.8pp |
Month-end over prior month-end; a blank cell is no return.
Basis. DXYN and SPY are on DIFFERENT bases — one includes dividends, the other doesn't, so the Δ column flatters the dividend-including side.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 |
| Positive ⓘ | 50% | 50% | 20% | 50% | 50% | 40% | 20% | 55% | 40% | 40% | 50% | 20% |
| Median | +2.6% | −0.6% | −21.9% | +2.1% | −3.9% | −1.7% | −4.0% | +19.9% | −3.4% | −4.9% | −3.6% | −7.0% |
| Best | +37.3% | +56.0% | +6.2% | +39.0% | +78.2% | +40.0% | +14.1% | +140.3% | +18.5% | +42.0% | +168.2% | +5.9% |
| Worst | −27.1% | −33.6% | −45.6% | −18.9% | −28.8% | −36.0% | −21.1% | −23.2% | −14.4% | −21.9% | −25.8% | −44.6% |
| vs SPY ⓘ | +0.6pp | −1.1pp | −18.5pp | +0.1pp | −5.3pp | −5.0pp | −6.1pp | +17.5pp | +1.1pp | −8.7pp | −7.3pp | −9.3pp |
121 monthly observations · 2016–2026 · benchmark SPY