| Last reported | 2026-05-06 | Cadence | ~91d |
| Last surprise (SUE) | +2.07σ · Q ended 2026-03-31 | Typical earnings move | ±11.7% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move |
|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-05-06 | $0.77 | +148.4% | $538M | +0.3% | −14.1% |
| 2025-12-31 | 2026-01-28 | — | — | $535M | +2.8% | +11.4% |
| 2025-09-30 | 2025-11-05 | $0.74 | +270.0% | $540M | +2.2% | +14.5% |
| 2025-06-30 | 2025-08-06 | $0.50 | +8.7% | $521M | −3.1% | +17.6% |
| 2025-03-31 | 2025-04-30 | $0.31 | +29.2% | $537M | +0.3% | −5.6% |
| 2024-12-31 | 2025-02-05 | — | — | $521M | −3.1% | −13.2% |
| 2024-09-30 | 2024-11-06 | $0.20 | — | $528M | −1.7% | +15.3% |
| 2024-06-30 | 2024-07-31 | $0.46 | +24.3% | $538M | −5.9% | −9.2% |
| 2024-03-31 | 2024-05-01 | $0.24 | +300.0% | $535M | −1.9% | +8.6% |
| 2023-12-31 | 2024-02-01 | — | — | $537M | −4.7% | +7.6% |
| 2023-09-30 | 2023-11-02 | $-0.18 | −152.9% | $538M | −3.1% | +11.6% |
| 2023-06-30 | 2023-08-03 | $0.37 | −26.0% | $572M | +1.6% | +11.3% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.22) — shown only where a year-ago pair exists, never interpolated.