| Market Cap | $24.78B | |
| Enterprise Value | $26.71B | |
| Revenue | $19.75B | +10.4% |
| Gross Profit | $7.05B | +12.2% |
| EBITDA | $2.39B | +15.7% |
| Net Income | $1.29B | — |
| Diluted EPS | $6.22 | — |
| Free Cash Flow | $1.32B | +18.4% |
| Ratio | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Trend · 13y | vs own | vs sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▾Margins | ||||||||||||||||
| Gross Margin | — | — | — | 30.86% | 31.57% | 30.44% | 29.82% | 30.53% | 29.40% | 37.51% | 35.87% | 35.81% | 36.40% | 85% | 54% | |
| Operating Margin | — | — | — | 8.23% | 8.99% | −4.12% | 5.35% | 7.40% | 6.88% | 13.62% | 10.57% | 8.32% | 8.52% | 65% | 71% | |
| EBITDA Margin | — | — | — | 11.30% | 11.73% | −1.40% | 8.08% | 10.09% | 9.60% | 15.99% | 12.96% | 11.31% | 11.85% | 75% | 68% | |
| NOPAT Margin | — | — | — | — | 8.99% | −3.25% | 4.02% | 5.71% | 5.60% | 10.36% | 8.05% | 6.27% | 6.40% | 61% | 70% | |
| Net Margin | — | — | — | 4.33% | 7.71% | −6.97% | 3.50% | 5.26% | 5.04% | 10.48% | −5.95% | −17.24% | 6.61% | 75% | 75% | |
| FCF Margin | — | — | — | — | — | — | — | — | — | 5.05% | 7.19% | 5.08% | 5.44% | 63% | 62% | |
| OCF Margin | — | — | — | — | — | — | — | — | — | 9.20% | 14.31% | 12.48% | 11.29% | 38% | 71% | |
| Gross Profitability | 100.65% | 86.87% | 29.29% | 40.73% | 42.99% | 51.46% | 35.97% | 37.63% | 35.57% | 25.09% | 27.28% | 33.69% | 52.36% | 81% | 71% | |
| Capex Intensity | — | — | — | — | 2.84% | 3.58% | 4.38% | 3.52% | 3.88% | 4.15% | 7.11% | 7.40% | 5.84% | 72% | 83% | |
| ▸Returns on Capital · 6 ratios | ||||||||||||||||
| ▸DuPont factors (ROE drivers) · 4 ratios | ||||||||||||||||
| ▸Earnings quality · 7 ratios | ||||||||||||||||
| ▸Liquidity & coverage · 5 ratios | ||||||||||||||||
| ▸Leverage · 9 ratios | ||||||||||||||||
| ▸Working capital · 5 ratios | ||||||||||||||||
| ▸Capital allocation · 2 ratios | ||||||||||||||||
| ▸Per share · 6 ratios | ||||||||||||||||
The five drivers multiply to 28.6% vs reported ROE 33.2%. High ROE from margin and turnover is earned; from the equity multiplier it is borrowed.
| Line | 2014↗ | 2015↗ | 2016↗ | 2017↗ | 2018↗ | 2019↗ | 2020↗ | 2021↗ | 2022↗ | 2023↗ | 2024↗ | 2025↗ | 2026↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | $20.72B | $22.25B | $22.82B | $23.61B | $25.51B | $26.32B | $15.41B | $16.78B | $17.58B | $19.41B |
| YoY % | +7.4% | +2.6% | +3.5% | +8.0% | +3.2% | -41.4% | +8.9% | +4.8% | +10.4% | ||||
| Cost of Revenue | — | — | — | $14.32B | $15.22B | $15.88B | $16.57B | $17.72B | $18.58B | $9.63B | $10.76B | $11.28B | $12.35B |
| YoY % | +6.3% | +4.3% | +4.4% | +6.9% | +4.9% | -48.2% | +11.7% | +4.9% | +9.4% | ||||
| Gross Profit | $2.79B | $3.03B | $4.66B | $6.39B | $7.02B | $6.95B | $7.04B | $7.79B | $7.73B | $5.78B | $6.01B | $6.28B | $7.05B |
| YoY % | +8.8% | +53.5% | +37.3% | +9.8% | -1.1% | +1.3% | +10.6% | -0.8% | -25.2% | +4.0% | +4.5% | +12.2% | |
| SG&A Expense | $1.82B | $1.99B | $3.61B | $4.69B | $5.00B | $5.16B | $5.47B | $5.90B | $5.93B | $3.68B | $4.25B | $4.83B | $5.47B |
| YoY % | +9.6% | +80.9% | +30.0% | +6.7% | +3.1% | +5.9% | +8.0% | +0.4% | -37.9% | +15.3% | +13.8% | +13.2% | |
| Operating Income | $970.3M | $1.04B | $1.05B | $1.70B | $2.00B | -$939.5M | $1.26B | $1.89B | $1.81B | $2.10B | $1.77B | $1.46B | $1.65B |
| YoY % | +7.2% | +0.9% | +62.4% | +17.3% | +49.6% | -4.1% | +15.9% | -15.5% | -17.6% | +13.1% | |||
| Other Non-Operating Income | -$600,000 | -$5.9M | -$2.1M | $100,000 | $6.7M | $500,000 | -$1.4M | -$800,000 | -$300,000 | -$400,000 | -$100,000 | $29.1M | $61.9M |
| YoY % | +6600.0% | -92.5% | +112.7% | ||||||||||
| Impairment of Real Estate | — | — | — | — | — | — | $9.1M | $4.6M | $4.4M | $1.4M | $10.9M | $52.1M | $9.0M |
| YoY % | -49.5% | -4.3% | -68.2% | +678.6% | +378.0% | -82.7% | |||||||
| Pretax Income | — | — | — | — | $1.70B | -$1.31B | $1.10B | $1.74B | $1.63B | $1.97B | $1.66B | $1.38B | $1.63B |
| YoY % | +58.4% | -6.2% | +20.8% | -15.7% | -16.7% | +17.8% | |||||||
| Income Tax | $357.6M | $355.0M | $165.8M | $433.2M | -$10.3M | $281.8M | $271.7M | $397.9M | $304.3M | $471.6M | $396.1M | $341.1M | $404.2M |
| YoY % | -0.7% | -53.3% | +161.3% | -3.6% | +46.4% | -23.5% | +55.0% | -16.0% | -13.9% | +18.5% | |||
| Income from Continuing Operations | — | — | — | — | — | — | — | — | — | $1.50B | $1.27B | $1.04B | $1.23B |
| YoY % | -15.6% | -17.6% | +17.5% | ||||||||||
| Net Income | $596.7M | $599.2M | $282.4M | $896.2M | $1.71B | -$1.59B | $827.0M | $1.34B | $1.33B | $1.62B | -$998.4M | -$3.03B | $1.28B |
| YoY % | +0.4% | -52.9% | +217.4% | +91.3% | +62.3% | -1.0% | +21.7% | ||||||
| Net Income to Common | — | — | — | — | $1.71B | -$1.59B | $827.0M | $1.34B | $1.33B | $1.62B | -$998.4M | — | — |
| YoY % | +62.3% | -1.0% | +21.7% | ||||||||||
| EPS (Basic) | $2.74 | $2.91 | $1.27 | $3.80 | $7.24 | -$6.69 | $3.49 | $5.68 | $5.83 | $7.24 | -$4.55 | -$14.05 | $6.23 |
| YoY % | +6.2% | -56.4% | +199.2% | +90.5% | +62.8% | +2.6% | +24.2% | ||||||
| EPS (Diluted) | $2.72 | $2.90 | $1.26 | $3.78 | $7.21 | -$6.69 | $3.47 | $5.65 | $5.80 | $7.21 | -$4.54 | -$14.03 | $6.22 |
| YoY % | +6.6% | -56.6% | +200.0% | +90.7% | +62.8% | +2.7% | +24.3% | ||||||
| Weighted Avg Shares (Basic) | 218.1M | 206.0M | 222.5M | 235.7M | 236.8M | 237.9M | 237.2M | 236.4M | 227.9M | 223.2M | 219.5M | 215.7M | 205.8M |
| YoY % | -5.5% | +8.0% | +5.9% | +0.5% | +0.5% | -0.3% | -0.3% | -3.6% | -2.1% | -1.7% | -1.7% | -4.6% | |
| Weighted Avg Shares (Diluted) | 219.1M | 207.0M | 223.5M | 236.8M | 237.7M | 237.9M | 238.3M | 237.3M | 229.0M | 224.1M | 219.9M | 215.9M | 206.3M |
| YoY % | -5.5% | +8.0% | +6.0% | +0.4% | +0.1% | +0.2% | -0.4% | -3.5% | -2.1% | -1.9% | -1.8% | -4.4% |
The sector classification is SIC-derived, not official GICS. Statement lines are XBRL facts as filed with the company's home regulator (SEC EDGAR for US filers; ESEF/EDINET and other national regulators for foreign filers); ratios and other derived figures are computed from them. A blank cell means the tag was absent — never imputed.