| P/E (FY) | 6.4 | Sales (TTM) | €28.4M |
| Earnings (TTM) | — | ROE | 31.53% |
| Net Margin | 181.10% | ROIC | 10.13% |
| Debt / Equity | 0.43 | TD / EBITDA | 3.14 |
| EPS Growth 3Y | 65.37% | Sales Growth 3Y | 60.59% |
Dimand S.A. invests in, develops, and sells real estate in Greece. Its projects include offices, residential buildings, hotel complexes, logistics facilities, mixed-use developments, sports and retail venues, and urban regeneration schemes, and it also offers project and construction management, retail expansion management, technical advisory, and facility management services. The company was incorporated in 2002 and is headquartered in Marousi, Greece.
| Market Cap | $268.5M | Trading Days | 962 |
| 52W High | 13.50 |
| 52W Low | 9.24 |
| % Off High | −5.93% |
| YTD | 13.39% | 1Y | 30.66% |
| 3Y | 1.20% | Since incept. (ann.) | −3.21% |
| Ann. Volatility (1Y) | 22.62% | Ann. Volatility (3Y) | 20.63% |
| Sharpe (1Y) | 1.33 | Sharpe (3Y) | 0.10 |
| Max Drawdown (1Y) | −14.50% | Max Drawdown (3Y) | −38.67% |
| Beta (3Y, vs SPY) | 0.22 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| BRT | BRT Apartments Corp. | $284.4M | — |
| ACRE | Ares Commercial Real Estate Corp | $246.9M | — |
| CMTG | Claros Mortgage Trust, Inc. | $299.1M | — |
| NXDT | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | $238.4M | — |
| RC | Ready Capital Corp | $237.9M | — |
| ARL | AMERICAN REALTY INVESTORS INC | $237.3M | 15.1 |
| SITC | SITE Centers Corp. | $235.6M | 1.3 |
| MITT | TPG Mortgage Investment Trust, Inc. | $227.7M | 8.0 |
| AOMR | Angel Oak Mortgage REIT, Inc. | $223.5M | 5.0 |
| NLCP | NewLake Capital Partners, Inc. | $325.2M | 12.3 |
| REFI | Chicago Atlantic Real Estate Finance, Inc. |
| $209.3M |
| 5.9 |
| REAX | Real Brokerage Inc | $347.3M | — |